Information
Registered and confirmed participants are required to participate in the TMM 2027 (Virtual event) from the comfort of their location/vicinity using only the dedicated TMM 2027 App. Participants can take part in the practice run using the TMM app within the time band from 12:01, 3rd January 2027 to 11:59 pm on 9th January 2027 and will have to complete the registered run i.e. Virtual Marathon/Virtual Half Marathon/Virtual 10K/Virtual 5K, using the TMM App within the time band from 12:01 am, 10th January 2027 to 11:59 pm on 17th January 2027 without a break. Please note that virtual participants will not be allowed to enter the event venue or course on race day i.e. 17th January 2027.
| Registration start date | 31st July, 2026, 7 am IST |
| Registration end date | 8th January 2027, 11:59 pm IST or as soon as running places are over, whichever is earlier. |
| I | Virtual Marathon | |
| Min. age eligibility as on 09/01/2009 is 18 years. | ||
| Domestic | Overseas | |
| INR 599 | USD 50 | |
| Physical commemorative bib with timings | Physical commemorative bib with timings | |
| Physical medal (only to virtual participants who have completed their virtual run using TMM race App) | Physical medal (only to virtual participants who have completed their virtual run using TMM race App) | |
| Access to TMM race app with exciting features and leaderboard | Access to TMM with exciting features and leaderboard | |
| E-certificate | E-certificate | |
| II | Virtual Half Marathon | |
| Min. age eligibility as on 09/01/2009 is 18 years. | ||
| Domestic | Overseas | |
| INR 599 | USD 50 | |
| Physical commemorative bib with timings | Physical commemorative bib with timings | |
| Physical medal (only to virtual participants who have completed their virtual run using TMM race App) | Physical medal (only to virtual participants who have completed their virtual run using TMM race App) | |
| Access to TMM race app with exciting features and leaderboard | Access to TMM with exciting features and leaderboard | |
| E-certificate | E-certificate | |
| III | Virtual 10K | |
| Min. age eligibility as on 09/01/2012 is 15 years | ||
| Domestic | Overseas | |
| INR 599 | USD 50 | |
| Physical commemorative bib with timings | Physical commemorative bib with timings | |
| Physical medal (only to virtual participants who have completed their virtual run using TMM race App) | Physical medal (only to virtual participants who have completed their virtual run using TMM race App) | |
| Access to TMM race app with exciting features and leaderboard | Access to TMM with exciting features and leaderboard | |
| E-certificate | E-certificate | |
| IV | Virtual 5K | |
| Min. Age eligibility as on 09/01/2017 is 10 years. | ||
| Domestic | Overseas | |
| INR 599 | USD 50 | |
| Physical commemorative bib with timings | Physical commemorative bib with timings | |
| Physical medal (only to virtual participants who have completed their virtual run using TMM race App) | Physical medal (only to virtual participants who have completed their virtual run using TMM race App) | |
| Access to TMM race app with exciting features and leaderboard | Access to TMM with exciting features and leaderboard | |
| E-certificate | E-certificate | |
