Age group: 18 years to 24 years Men
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 9691 | NISHU KUMAR | 2:42:55 |
2 | 9451 | DEEPAK SINGH | 2:43:56 |
3 | 1356 | AMAN MEHLA | 2:46:52 |
Age group: 18 years to 24 years Women
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 12260 | PREITY RAI | 3:16:26 |
2 | 11013 | SHREYA DEEPAK | 3:27:45 |
3 | 12192 | SAMANTHA CHAI | 4:00:14 |
Age group: 25 years to 29 years Men
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 4079 | DEEPAK BANDBE | 2:43:52 |
2 | 544 | MANOJ RANE | 2:44:11 |
3 | 10259 | ANIL KORVI | 2:46:39 |
Age group: 25 years to 29 years Women
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 12031 | DIVYA PADVI | 3:37:09 |
2 | 11944 | CHANDRASMITA HAZARIKA | 3:44:34 |
3 | 11324 | MYTHILI ZATAKIA | 3:48:55 |
Age group: 30 years to 34 years Men
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 9676 | PRAHLAD SINGH | 2:35:32 |
2 | 9941 | RAJU CHOUDHARY | 2:37:53 |
3 | 718 | NANJUNDAPPA MUNIYALLAPPA | 2:38:11 |
Age group: 30 years to 34 years Women
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 12133 | NUPUR SINGH | 3:20:59 |
2 | 12230 | SIMTA SHARMA | 3:24:10 |
3 | 11233 | DEEPA NAYAK | 3:30:00 |
Age group: 35 years to 39 years Men
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 10058 | NANDRAJ SINGH NARUKA | 2:43:14 |
2 | 9681 | DHARMENDER KUMAR | 2:52:52 |
3 | 4761 | BHUPEN DEKA | 2:53:26 |
Age group: 35 years to 39 years Women
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 11255 | TIM TIM SHARMA | 3:30:21 |
2 | 12005 | JACLYN COOK | 3:36:48 |
3 | 11290 | VASUDHA BAADKAR | 3:39:43 |
Age group: 40 years to 44 years Men
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 5097 | TLANDING WAHLANG | 2:39:09 |
2 | 7568 | MANJIT SINGH | 2:53:04 |
3 | 1137 | VIJENDER MALIK | 2:54:50 |
Age group: 40 years to 44 years Women
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 11001 | SHILPI SAHU | 3:32:21 |
2 | 11239 | SEEMA YADAV | 3:32:38 |
3 | 11330 | ELINA JUNNILA | 3:39:16 |
Age group: 45 years to 49 years Men
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 9511 | YUSHENG NI | 2:58:44 |
2 | 5504 | GERALD PDE | 3:01:04 |
3 | 3974 | DNYANESHWAR TIDKE | 3:06:56 |
Age group: 45 years to 49 years Women
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 11223 | ANJALI SARAOGI | 3:24:53 |
2 | 10234 | ROOPALI MEHTA | 3:41:04 |
3 | 12314 | SNORA LYNGKHOI | 3:55:14 |
Age group: 50 years to 54 years Men
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 863 | THOMAS PHILIP | 3:07:49 |
2 | 12861 | YOSHIFUMI KISHIDA | 3:12:00 |
3 | 10261 | KRISHNA PRAKASH PRASAD | 3:19:23 |
Age group: 50 years to 54 years Women
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 12073 | BIRGIT SCHULZ | 3:30:00 |
2 | 11933 | ULRIKE VERNACHIO | 3:44:46 |
3 | 11202 | ANJALI BHALINGE | 3:49:20 |
Age group: 55 years to 59 years Men
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 9563 | BABA ARASAN | 3:09:53 |
2 | 50263 | ASHOK NATH | 3:13:34 |
3 | 8559 | SHINJI SHIMADA | 3:16:01 |
Age group: 55 years to 59 years Women
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 11140 | CHITRA NADKARNI | 4:01:12 |
2 | 11128 | TARU MATETI | 4:28:44 |
3 | 240260 | SHAMALA MANMOHAN | 4:38:51 |
Age group: 60 years to 64 years Men
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 4095 | MAHIPATI SANKPAL | 3:24:16 |
2 | 203 | SABHAJEET YADAV | 3:30:28 |
3 | 1740 | KOTHANDAPANI K C | 3:31:26 |
Age group: 60 years to 64 years Women
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 12253 | SAE KAWAI | 3:59:43 |
2 | 11086 | LATA GULOO ALIMCHANDANI | 4:19:51 |
3 | 11878 | DURGA SIL | 5:03:10 |
Age group: 65 years to 69 years Men
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 5300 | GULZARI LAL CHANDRA | 3:56:38 |
2 | 2977 | PARBHAT SINGH | 4:04:25 |
3 | 2425 | SHANABHAI PADHIYAR | 4:04:45 |
Age group: 65 years to 69 years Women
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 11254 | INDUBALA SATIJA | 6:02:41 |
Age group: 70 years to 74 years Men
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 6128 | KUMAR RAO | 4:12:28 |
2 | 4349 | SUSHIL SATIJA | 4:22:13 |
3 | 4927 | OTTO GOETSCH | 4:33:36 |
Age group: 70 years to 74 years Women
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 12289 | KMOIN WAHLANG | 4:44:09 |
2 | 12001 | NORIKO SAKOTA | 6:43:55 |
Age group: 75 and above Men
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 815 | AMAR CHAUHAN | 5:04:54 |
2 | 8065 | MASAMI YABUTA | 5:20:56 |
3 | 7582 | TOMIO WATANABE | 5:36:43 |
Age group: 75 and above Women
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 12083 | KIMIKO SETO | 7:03:08 |