| BIB NO. | NAME | GENDER | CATEGORY | TIMING |
|---|---|---|---|---|
| 120350 | PRASHANT MISHRA | M | Virtual Marathon | 03:00:15 |
| 120049 | B KASIVISWANATHAN BALASUBRAMANIAN | M | Virtual Marathon | 03:01:42 |
| 120392 | AJAY KUMAR AGARWAL | M | Virtual Marathon | 03:01:55 |
| 120186 | HIMANSHU BHALLA | M | Virtual Marathon | 03:14:31 |
| 120315 | MUKESH KUMAR | M | Virtual Marathon | 03:16:18 |
| 120348 | MRIGESH KUMAR GUPTA | M | Virtual Marathon | 03:16:30 |
| 120318 | RAKESH GUPTA | M | Virtual Marathon | 03:17:05 |
| 120335 | PYNSANMIKI SUMER | M | Virtual Marathon | 03:20:27 |
| 120319 | RAMMAHESH JAYRAJ VISHWAKARMA | M | Virtual Marathon | 03:22:22 |
| 120184 | SUBARNA BISWAS | M | Virtual Marathon | 03:26:02 |
| 120053 | ANKUSH MUKKIRWAR | M | Virtual Marathon | 03:32:10 |
| 120299 | VAIDAS DIRGELAS | M | Virtual Marathon | 03:32:43 |
| 120232 | KALAM SINGH BISHT | M | Virtual Marathon | 03:33:57 |
| 120098 | RITESH KUMAR | M | Virtual Marathon | 03:36:29 |
| 120004 | AMIT BATHE | M | Virtual Marathon | 03:37:31 |
| 120245 | RAJESH KOCHE | M | Virtual Marathon | 03:40:34 |
| 120188 | DEVESH KUMAR | M | Virtual Marathon | 03:41:41 |
| 120361 | SANJAY PANGHAL | M | Virtual Marathon | 03:44:19 |
| 120164 | SATHRIYAN MAARAN | M | Virtual Marathon | 03:44:48 |
| 120104 | NISHANT GUPTA | M | Virtual Marathon | 03:49:26 |
| 120293 | UMESH SATHE | M | Virtual Marathon | 03:49:31 |
| 120398 | ANJAN RAMI | M | Virtual Marathon | 03:49:36 |
| 120022 | DILIP VAITHEESWARAN | M | Virtual Marathon | 03:50:34 |
| 120434 | ROHIT ARORA | M | Virtual Marathon | 03:50:48 |
| 120007 | SAJAN SARANSH LAMA | M | Virtual Marathon | 03:52:43 |
| 120185 | NARENDER JANGRA | M | Virtual Marathon | 03:53:11 |
| 120340 | IVINDA MANNER | F | Virtual Marathon | 03:54:42 |
| 120086 | DRVIJAY GOVIND JADHAV | M | Virtual Marathon | 03:55:05 |
| 120384 | ANANT TRIVEDI | M | Virtual Marathon | 03:56:00 |
| 120359 | SAIKAT CHAUDHURI | M | Virtual Marathon | 03:56:02 |
| 120403 | AN SUBRAMANIAN | M | Virtual Marathon | 03:57:24 |
| 120177 | DIPENDRA KHANGAR | M | Virtual Marathon | 03:58:07 |
| 120415 | GURURAJ NAYAK | M | Virtual Marathon | 03:58:29 |
| 120272 | ADITYA NEGI | M | Virtual Marathon | 03:59:11 |
| 120369 | MANISH ADHIKARI | M | Virtual Marathon | 04:04:44 |
| 120198 | ANIL PANDEY | M | Virtual Marathon | 04:06:36 |
| 120405 | AKRAM MALLICK | M | Virtual Marathon | 04:07:18 |
| 120323 | HARJINDER SINGH | M | Virtual Marathon | 04:07:31 |
| 120379 | DINESH DUTT GAUTAM | M | Virtual Marathon | 04:08:17 |
| 120412 | UDAY KIRAN | M | Virtual Marathon | 04:09:10 |
| 120195 | SANDIP PIPALIYA | M | Virtual Marathon | 04:10:31 |
| 120139 | JOBY RAGHAVAN | M | Virtual Marathon | 04:11:26 |
| 120133 | PRUTHVIRAJSINGH JADHAV | M | Virtual Marathon | 04:12:47 |
| 120337 | GARY MOORE STAR SWETT | M | Virtual Marathon | 04:13:36 |
| 120274 | DEEPAK SHARMA | M | Virtual Marathon | 04:15:50 |
| 120247 | MARUTI VISHWANATH CHOURE | M | Virtual Marathon | 04:17:57 |
| 120023 | GIRISH KHUBCHANDANI | M | Virtual Marathon | 04:19:19 |
| 120372 | GANESH PALANISAMY | M | Virtual Marathon | 04:22:54 |
| 120307 | INDERJIT SINGH | M | Virtual Marathon | 04:23:57 |
| 120407 | SATISH MOVVA | M | Virtual Marathon | 04:24:27 |
| 120261 | MADHUKAR RAIKAR | M | Virtual Marathon | 04:24:51 |
| 120041 | DEVENDER SHOBHRAN | M | Virtual Marathon | 04:25:38 |
| 120390 | PRAVEEN SHARMA | M | Virtual Marathon | 04:26:42 |
| 120251 | SAJAY PHILIP | M | Virtual Marathon | 04:29:14 |
| 120327 | GOWTHAM S | M | Virtual Marathon | 04:29:20 |
| 120363 | MOBASHIR AZAM ANSARI | M | Virtual Marathon | 04:30:04 |
| 120357 | SHAHIDA PARVEEN | F | Virtual Marathon | 04:31:11 |
| 120345 | DHANANJAYA GAVIAPPA | M | Virtual Marathon | 04:31:33 |
| 120339 | ROHIT MAIYA | M | Virtual Marathon | 04:31:35 |
| 120281 | DR SURAJ MADAVI | M | Virtual Marathon | 04:31:39 |
| 120045 | JITENDRAKUMAR KHOT | M | Virtual Marathon | 04:31:59 |
| 120424 | EKADASHI KOLHATKAR | F | Virtual Marathon | 04:33:02 |
| 120373 | GAURHAV SHARRMA | M | Virtual Marathon | 04:35:57 |
| 120309 | JOGINDER PAL | M | Virtual Marathon | 04:36:03 |
| 120270 | DIGVIJAY SINGH | M | Virtual Marathon | 04:37:27 |
| 120408 | VENKATESWARLU U | M | Virtual Marathon | 04:38:46 |
| 120212 | SONKOLI SONAM | M | Virtual Marathon | 04:39:36 |
| 120312 | KRISHNA MOHAN | M | Virtual Marathon | 04:39:39 |
| 120132 | SUKUNDAN PS | M | Virtual Marathon | 04:40:28 |
| 120258 | TUSHAR KARHU | M | Virtual Marathon | 04:41:22 |
| 120397 | UMESH GUPTA | M | Virtual Marathon | 04:41:32 |
| 120347 | KAPIL CHANDAK | M | Virtual Marathon | 04:41:55 |
| 120385 | DIPAK PARMAR | M | Virtual Marathon | 04:42:03 |
| 120248 | SUVIGYA MISHRA | M | Virtual Marathon | 04:43:30 |
| 120314 | PRANITA PATIL | F | Virtual Marathon | 04:43:55 |
| 120154 | RAHUL R | M | Virtual Marathon | 04:44:08 |
| 120013 | NITIN ROKADE | M | Virtual Marathon | 04:44:28 |
| 120426 | AKASH PARADESHI | M | Virtual Marathon | 04:44:48 |
| 120236 | SHAILESH R PATIL | M | Virtual Marathon | 04:47:44 |
| 120158 | RAJA A | M | Virtual Marathon | 04:47:57 |
| 120109 | INDU MUNJAL | F | Virtual Marathon | 04:47:58 |
| 120036 | HARISH A N | M | Virtual Marathon | 04:49:00 |
| 120092 | SANDEEP KUMAR PATEL | M | Virtual Marathon | 04:50:48 |
| 120322 | VIJAYVARDHAN BORRA | M | Virtual Marathon | 04:51:31 |
| 120358 | RAJESH PATEL | M | Virtual Marathon | 04:53:16 |
| 120214 | THANGARAJAN T | M | Virtual Marathon | 04:53:45 |
| 120279 | MANGESH PATIL | M | Virtual Marathon | 04:54:25 |
| 120066 | ANIRUDDHA RENTALA | M | Virtual Marathon | 04:55:17 |
| 120308 | JATINDER BANSAL | M | Virtual Marathon | 04:55:29 |
| 120181 | AYUSHI KANWAL | F | Virtual Marathon | 04:55:56 |
| 120282 | DAULAT RAM | M | Virtual Marathon | 04:56:02 |
| 120388 | NILESHKUMAR MALI | M | Virtual Marathon | 04:56:33 |
| 120316 | SANGITA DWIVEDI | F | Virtual Marathon | 04:56:50 |
| 120126 | HARMEEK SINGH | M | Virtual Marathon | 04:57:02 |
| 120399 | AVINASH BHAMARE | M | Virtual Marathon | 04:59:22 |
| 120356 | AMAR LINGALA | M | Virtual Marathon | 04:59:57 |
| 120259 | VIJAY KUMAR | M | Virtual Marathon | 05:01:00 |
| 120375 | RITU TALM | F | Virtual Marathon | 05:02:16 |
| 120411 | CHANDAN KUMAR | M | Virtual Marathon | 05:02:45 |
| 120257 | VIJAYRAJ PAWAR | M | Virtual Marathon | 05:03:07 |
| 120336 | SANDEEP MEHTA | M | Virtual Marathon | 05:03:39 |
| 120313 | ASHUTOSH DWIVEDI | M | Virtual Marathon | 05:05:28 |
| 120227 | GIRI RAJ | M | Virtual Marathon | 05:06:31 |
| 120242 | ULLAS VINOD | M | Virtual Marathon | 05:08:37 |
| 120244 | SUNDARESAN JAGADEESAN | M | Virtual Marathon | 05:08:42 |
| 120368 | SAMIR AHMED | M | Virtual Marathon | 05:08:50 |
| 120217 | DNYANDEO SOPAN SHIMBRE SHIMBRE | M | Virtual Marathon | 05:08:56 |
| 120197 | DHATCHANAMOORTHI CHAKKARAVARTHI | M | Virtual Marathon | 05:09:06 |
| 120413 | NANDKISHOR BOOB | M | Virtual Marathon | 05:10:21 |
| 120389 | MOHAMMAD HAFIZULLAH ANSARI | M | Virtual Marathon | 05:10:32 |
| 120136 | SATYA SAMANTH MEDIDA | M | Virtual Marathon | 05:12:59 |
| 120310 | RUPINDER VERMA | M | Virtual Marathon | 05:13:01 |
| 120265 | TAPAN KUMAR DAS | M | Virtual Marathon | 05:13:46 |
| 120050 | KISHOR BHAMBHANI | M | Virtual Marathon | 05:15:30 |
| 120401 | SUBHODIP GHOSH | M | Virtual Marathon | 05:15:35 |
| 120077 | NILESH PAWAR | M | Virtual Marathon | 05:16:58 |
| 120393 | HEMANT WAGHMODE | M | Virtual Marathon | 05:17:45 |
| 120262 | KAUSTUBH NADGIR | M | Virtual Marathon | 05:18:01 |
| 120351 | GANESH MANE | M | Virtual Marathon | 05:20:45 |
| 120151 | DEEPAK SHUKLA | M | Virtual Marathon | 05:21:52 |
| 120410 | MAHESH KUMAR THUMU | M | Virtual Marathon | 05:23:38 |
| 120430 | AMOL KANT MISHRA | M | Virtual Marathon | 05:24:20 |
| 120376 | RAJENDRA VIRANI | M | Virtual Marathon | 05:26:44 |
| 120334 | SREEPARNA NANDY | F | Virtual Marathon | 05:27:16 |
| 120143 | DHANESH PJ | M | Virtual Marathon | 05:29:21 |
| 120302 | ASHUTOSH BHAGWAT | M | Virtual Marathon | 05:29:54 |
| 120204 | BATTULA SAI RUPESH | M | Virtual Marathon | 05:30:45 |
| 120326 | SATHWIK AKULA | M | Virtual Marathon | 05:32:33 |
| 120057 | BHAGVAT SARODE | M | Virtual Marathon | 05:32:39 |
| 120428 | JEYARANJAN CHITHARANJAN | M | Virtual Marathon | 05:33:12 |
| 120003 | GURPHOOL SINGH | M | Virtual Marathon | 05:34:00 |
| 120169 | ARUL KUMAR | M | Virtual Marathon | 05:35:45 |
| 120329 | NISHA YADAV | F | Virtual Marathon | 05:36:18 |
| 120080 | SIDDHESWAR RAHANG | M | Virtual Marathon | 05:36:33 |
| 120419 | OM WADGE | M | Virtual Marathon | 05:36:57 |
| 120167 | BALA KRISHNAN R | M | Virtual Marathon | 05:37:53 |
| 120380 | SAMPATH SHANKAR | M | Virtual Marathon | 05:38:09 |
| 120362 | BIRAJA SANKAR DAS | M | Virtual Marathon | 05:40:09 |
| 120131 | ARUN KRISHNA S G | M | Virtual Marathon | 05:40:54 |
| 120349 | ROHIT BANSAL | M | Virtual Marathon | 05:40:55 |
| 120285 | DARSHJOT SINGH BALI | M | Virtual Marathon | 05:41:42 |
| 120291 | AZHAGIRISAMY A | M | Virtual Marathon | 05:42:21 |
| 120286 | BALAKRISHNAN SADASIVAM | M | Virtual Marathon | 05:42:26 |
| 120280 | NAVEEN SEKHAR | M | Virtual Marathon | 05:42:53 |
| 120294 | SHIVANAND KUMBAR | M | Virtual Marathon | 05:44:01 |
| 120011 | THIYAGARAJAN TIRUMUGAM | M | Virtual Marathon | 05:44:30 |
| 120263 | UMESH BHOSKAR | M | Virtual Marathon | 05:44:34 |
| 120435 | SONIYA KRIPLANI | F | Virtual Marathon | 05:45:09 |
| 120075 | KAVITA VAIDYA | F | Virtual Marathon | 05:45:33 |
| 120296 | INDER PAL SINGH | M | Virtual Marathon | 05:47:50 |
| 120179 | BHANU SINGH | M | Virtual Marathon | 05:47:53 |
| 120360 | DIPALI DESHPANDE | F | Virtual Marathon | 05:48:18 |
| 120255 | CHANGDEV MANE | M | Virtual Marathon | 05:49:10 |
| 120135 | RITESH KUMAR SAHA | M | Virtual Marathon | 05:50:05 |
| 120211 | UJJWAL SARKAR | M | Virtual Marathon | 05:50:25 |
| 120183 | NILANJAN DAS | M | Virtual Marathon | 05:51:13 |
| 120328 | JIJO IPE | M | Virtual Marathon | 05:52:22 |
| 120065 | MANISH TIWARI | M | Virtual Marathon | 05:52:40 |
| 120254 | USHA SUBRAMONI | F | Virtual Marathon | 05:52:48 |
| 120395 | ARCHANA GADGIL | F | Virtual Marathon | 05:53:17 |
| 120342 | PHILA SWETT | F | Virtual Marathon | 05:53:36 |
| 120346 | DEEPEN KHAWAS | M | Virtual Marathon | 05:53:59 |
| 120079 | PRASAD PATIL | M | Virtual Marathon | 05:54:35 |
| 120223 | AMOD RANADE | M | Virtual Marathon | 05:56:38 |
| 120341 | GORDON NONGKYNRIH | M | Virtual Marathon | 05:56:48 |
| 120152 | PRAVEEN PAUL | M | Virtual Marathon | 05:57:06 |
| 120070 | NAVINA SUMAN | F | Virtual Marathon | 06:00:27 |
| 120298 | AJAY MITTAL | M | Virtual Marathon | 06:00:31 |
| 120295 | KHOZEMA BURHANPURWALA | M | Virtual Marathon | 06:00:45 |
| 120207 | DHARSHAN PAWAR | M | Virtual Marathon | 06:06:27 |
| 120402 | DEBABRATA GUHA | M | Virtual Marathon | 06:07:26 |
| 120191 | SUDHIR KUDALE | M | Virtual Marathon | 06:07:51 |
| 120344 | MANOJ DESHPANDE | M | Virtual Marathon | 06:11:29 |
| 120243 | ASHOK KUMAR DUBEY | M | Virtual Marathon | 06:11:58 |
| 120105 | SALADI LOKESH | M | Virtual Marathon | 06:12:10 |
| 120418 | LALAN TIWARI | M | Virtual Marathon | 06:13:33 |
| 120190 | CHIRAG KAMBLE | M | Virtual Marathon | 06:14:08 |
| 120203 | ANJANEYULU MANDAVA | M | Virtual Marathon | 06:16:28 |
| 120249 | GANESH GORE | M | Virtual Marathon | 06:17:16 |
| 120429 | ANUJ BANSAL | M | Virtual Marathon | 06:21:47 |
| 120367 | RAVINDRA INGALE | M | Virtual Marathon | 06:23:40 |
| 120119 | SUMAN RATHI | F | Virtual Marathon | 06:24:52 |
| 120194 | NANDKISHOR GUPTA | M | Virtual Marathon | 06:25:46 |
| 120074 | JAS SINGH | M | Virtual Marathon | 06:26:31 |
| 120161 | ANNDY KAMAL | M | Virtual Marathon | 06:27:25 |
| 120433 | SAURABH SHARMA | M | Virtual Marathon | 06:33:19 |
| 120102 | SHAMITA WAGLE | F | Virtual Marathon | 06:34:49 |
| 120160 | JONATHAN PRYOR | M | Virtual Marathon | 06:37:14 |
| 120225 | UMESH RAO | M | Virtual Marathon | 06:40:06 |
| 120140 | SILJAN AD AD | M | Virtual Marathon | 06:40:53 |
| 120226 | KARINA ZELESCO | F | Virtual Marathon | 06:41:31 |
| 120118 | MADHUKAR WADGE | M | Virtual Marathon | 06:46:15 |
| 120071 | PRASHANT KUMAR | M | Virtual Marathon | 07:02:56 |
| 120422 | SACHIN DHUMAL | M | Virtual Marathon | 07:03:28 |
| 120297 | ASAWARI TADMARE | F | Virtual Marathon | 07:08:21 |
| 120421 | KISHOR KADU | M | Virtual Marathon | 07:08:59 |
| 120097 | SSV PHANINDRA SERVICENOW TEAM | M | Virtual Marathon | 07:15:57 |
| 120144 | BHUSHAN GHAWALI | M | Virtual Marathon | 07:22:14 |
| 120047 | GIGY JOSEPH | M | Virtual Marathon | 07:29:02 |
| 120157 | SUMANT KUMAR | M | Virtual Marathon | 07:30:31 |
| 120343 | KIRAN MAKWANA | M | Virtual Marathon | 07:35:35 |
| 120355 | AMIT KANDALKAR | M | Virtual Marathon | 07:41:44 |
| 120040 | NITIN PALIWAL | M | Virtual Marathon | 07:45:38 |
| 120068 | VASUDEO MOHANLAL BETHE | M | Virtual Marathon | 07:46:57 |
| 120146 | SWAPNIL MWADKAR | M | Virtual Marathon | 07:52:15 |
| 120137 | SANJIV SHAH | M | Virtual Marathon | 08:00:04 |
| 120417 | MAMTA DARYANI | F | Virtual Marathon | 09:10:45 |
| 120423 | ASHOK SUTHAR SUTHAR | M | Virtual Marathon | 09:37:47 |
| 120332 | SANJAY KUMAR | M | Virtual Marathon | 11:25:25 |
| 120353 | PRASHANT NAIK | M | Virtual Marathon | 12:46:07 |
