Past Winners & Record Holders
OVERALL MEN
| EDITION | NAME | NATIONALITY | FINISH TIME |
|---|---|---|---|
| 2004 | Ramaala Hendrik | RSA | 02:15:47 |
| 2005 | Sugut Julius | KEN | 02::13:20 |
| 2006 | Rono Daniel | KEN | 02:12:03 |
| 2007 | Kelai, John | KEN | 02:12:27 |
| 2008 | Kelai John | KEN | 02:12:22 |
| 2009 | Kenneth Mugara | KEN | 02:11:51 |
| 2010 | Denis Ndiso | KEN | 02:12:34 |
| 2011 | Girma Assefa | ETH | 02:09:54 |
| 2012 | Laban Moiben | KEN | 02:10:48 |
| 2013 | Jackson Kiprop | UGA | 02:09:32 |
| 2014 | Evans Ruto | KEN | 02:09:33 |
| 2015 | Tesfaye Abera | ETH | 02:09:44 |
| 2016 | Gideon Kipketer | KEN | 02:08:35 |
| 2017 | Alphonce Simbu | TAN | 02:09:32 |
| 2018 | Solomon Deksisa | ETH | 2:09:34 |
| 2019 | Cosmas Lagat | KEN | 2:09:15 |
| 2020 | Derara Hurisa | ETH | 2:08:09 |
| 2023 | Hayle Lemi | ETH | 2:07:32 (Course Record) |
| 2024 | Hayle Lemi | ETH | 2:07:50 |
| 2025 | Berhane Tesfay | ETH | 2:11:44 |
INDIAN MEN
| EDITION | NAME | FINISH TIME |
|---|---|---|
| 2004 | K C Ramu | 02:26:14 |
| 2005 | Bala Ram | 02::25:26 |
| 2006 | Nathu Ram | 02:24:43 |
| 2007 | Ram Singh Yadav | 02:20:33 |
| 2008 | Yadav R S | 02:18:23 |
| 2009 | Ram Singh Yadav | 02:18:03 |
| 2010 | Binning Lyngkhoi | 02:20:12 |
| 2011 | Binning Lyngkhoi | 02:21:16 |
| 2012 | Ram Singh Yadav | 02:16:59 |
| 2013 | Binning Lyngkhoi | 02:21:51 |
| 2014 | Karan Singh | 02:24:08 |
| 2015 | Karan Singh | 02:21:34 |
| 2016 | Nitendra Singh Rawat | 02:15:48 (Indian Course Record) |
| 2017 | Kheta Ram | 2:19:51 |
| 2018 | Gopi Thonakal | 2:16:51 |
| 2019 | Nitendra Singh Rawat | 2:15:52 |
| 2020 | Srinu Bugatha | 2:18:44 |
| 2023 | Gopi Thonakkal | 2:16:41 |
| 2024 | Srinu Bugatha | 2:17:29 |
| 2025 | Anish Thapa | 2:17:23 |
OVERALL WOMEN
| EDITION | NAME | NATIONALITY | FINISH TIME |
|---|---|---|---|
| 2004 | Uryga Violetta | POL | 02:47:53 |
| 2005 | Seboka Mulu | ETH | 02:35:03 |
| 2006 | Seboka Mulu | ETH | 02:33:15 |
| 2007 | Xia Yang Feng | CHN | 02:36:16 |
| 2008 | Seboka Mulu | ETH | 02:30:04 |
| 2009 | Haille Kebebush | ETH | 02:34:08 |
| 2010 | Bizunesh Mohammed | ETH | 02:31:09 |
| 2011 | Koren Yal | ETH | 02:26:56 |
| 2012 | Netsanet Abeyo | ETH | 02:26:12 |
| 2013 | Valentine Kipketer | KEN | 02:24:33 |
| 2014 | Dinknesh Mekash | ETH | 02:28:08 |
| 2015 | Dinknesh Mekash | ETH | 02:29:58 |
| 2016 | Shuko Genemo | ETH | 02:27:50 |
| 2017 | Bornes Kitur | KEN | 2:29:02 |
| 2018 | Amane Gobena | ETH | 2:25:49 |
| 2019 | Worknesh Alemu | ETH | 2:25:44 |
| 2020 | Amane Beriso | ETH | 2:24:51 |
| 2023 | Anchalem Haymanot | ETH | 2:24:15 (Course Record) |
| 2024 | Aberash Minsewo | ETH | 2:26:06 |
| 2025 | Joyce Chepkemoi Tele | KEN | 2:24:56 |
INDIAN WOMEN
| EDITION | NAME | FINISH TIME |
|---|---|---|
| 2004 | Hidangmayum. S. Devi | 02:59:47 |
| 2005 | Indresh Dhiraj | 03:04:32 |
| 2006 | Alphanso Leelamma | 03:02:41 |
| 2007 | Alphanso Leelamma | 02:59:48 |
| 2008 | Devi Pasholtima | 03:02:28 |
| 2009 | L Aruna Devi | 03:09.59 |
| 2010 | Shastri Devi | 03:10:03 |
| 2011 | Jyoti Gawate | 03:05:30 |
| 2012 | Lalita Babbar | 02:53:35 |
| 2013 | Lalita Babbar | 02:53:42 |
| 2014 | Lalita Babbar | 02:50:31 |
| 2015 | O P Jaisha | 02:37:29 |
| 2016 | Sudha Singh | 02:39:28 |
| 2017 | Jyoti Gawate | 02:50:53 |
| 2018 | Sudha Singh | 02:48:32 |
| 2019 | Sudha Singh | 2:34:55 (Indian Course Record) |
| 2020 | Sudha Singh | 2:45:30 |
| 2023 | Chavi Yadav | 2:50:35 |
| 2024 | Thakor Nirmaben Bharatjee | 2:47:11 |
| 2025 | Thakor Nirmaben Bharatjee | 2:50:06 |
