Race Start Timing
**The race routes and timings of the Tata Mumbai Marathon 2025 are subject to approvals by the concerned authorities. In case the race routes or timings undergo a change, the same shall be intimated to all immediately.
Race Category | Distance | Start Time | Start Location | Finish Location |
---|---|---|---|---|
Marathon | 42.195 KM | 5:00 AM | Chhatrapati Shivaji Maharaj Terminus | OCS Chowki |
Half Marathon | 21.097 KM | 5:00 AM | Mahim Reti Bunder Ground, Mahim Causeway | OCS Chowki |
Open 10K | 10 KM | 6:00 AM | Chhatrapati Shivaji Maharaj Terminus | OCS Chowki |
Champions With Disability | 1.3 KM Approx. | 7:22 AM | Chhatrapati Shivaji Maharaj Terminus | OCS Chowki |
Senior Citizens' Run | 4.2 KM Approx. | 7:35 AM | Chhatrapati Shivaji Maharaj Terminus | Metro Theatre, MG Road |
Dream Run | 5.9 KM Approx. | 8:15 AM | Chhatrapati Shivaji Maharaj Terminus | Metro Theatre, MG Road |
Notes:
- Police Cup (Half Marathon 21.097 KM), a subcategory exclusively for police officials, will start at 5:00 AM.
Marathon - Entry and Start Timings
Sr.No | Start Wave | Entry - Gate -3A/4 & GATE-5 | Warm Up | Holding Area Entry Gate Opening & Closing Time | Wave Start Time | ||
---|---|---|---|---|---|---|---|
Open | Closes | Open | Closes | ||||
1 | A | 3:00 AM | 5:10 AM | 4:20 am to 4:40 am | 4:30 AM | 4:50 AM | 05:00 |
2 | B | 3:00 AM | 5:10 AM | 4:20 am to 4:40 am | 4:30 AM | 4:55 AM | 05:07 |
3 | C | 3:00 AM | 5:10 AM | 4:20 am to 4:40 am | 4:30 AM | 5:00 AM | 05:13 |
4 | D | 3:00 AM | 5:10 AM | 4:20 am to 4:40 am | 4:30 AM | 5:05 AM | 05:20 |
*** Start line will close at 5:30 AM.
Open 10K - Entry and Start Timings
Sr.No | Start Wave | Gate -3A/4 & GATE-5 | Warm Up | Holding Area Entry Gate Opening & Closing Time | Wave Start Time | ||
---|---|---|---|---|---|---|---|
Open | Closes | Open | Closes | ||||
1 | A | 5:15 AM | 6:10 AM | 5:20 am to 5:40 am | 5:30 AM | 5:50 AM | 6:00 AM |
2 | B | 5:15 AM | 6:10 AM | 5:20 am to 5:40 am | 5:30 AM | 5:55 AM | 6:04 AM |
*** Start line will close at 6:25 AM.
Half Marathon - Entry and Start Timings
Sr.No | Start Wave | Entry - Mahim Reti Bundar Gate | Holding Area Entry Gate Opening & Closing Time | Wave Start Time | ||
---|---|---|---|---|---|---|
Open | Closes | Open | Closes | |||
1 | A | 3:30 AM | 5:10 AM | 3:30 AM | 4:50 AM | 05:00 |
2 | B | 3:30 AM | 5:10 AM | 3:30 AM | 4:52 AM | 05:02 |
3 | C | 3:30 AM | 5:10 AM | 3:30 AM | 4:57 AM | 05:07 |
4 | D | 3:30 AM | 5:10 AM | 3:30 AM | 5:04 AM | 05:14 |
5 | E | 3:30 AM | 5:10 AM | 3:30 AM | 5:11 AM | 05:21 |
6 | F | 3:30 AM | 5:10 AM | 3:30 AM | 5:20 AM | 05:30 |
*** Start line will close at 5:35 AM.