Race Start Timings
RACE CATEGORY | DISTANCE | START TIME | START LOCATION | FINISH LOCATION |
|---|---|---|---|---|
Marathon | 42.195 KM | 5:00 AM | CSMT | Mumbai Gymkhana, MG Road |
Half Marathon & Police Cup | 21.097 KM | 5:00 AM | Mahim Reti Bunder Ground | OCS Chowki |
Open 10K | 10 KM | 6:00 AM | CSMT | Metro Theatre, MG Road |
Champions With Disability | 1.6 KM approx. | 7:05 AM | CSMT | CSMT |
Senior Citizens' Run | 4.2 KM approx. | 7:25 AM | CSMT | Metro Theatre, MG Road |
Dream Run | 5.9 KM approx. | 8:15 AM | CSMT | Metro Theatre, MG Road |
START WAVES
MARATHON (42.195 KM)
START WAVE | ENTRY - AZAD MAIDAN | WARM-UP | ENTRY TO HOLDING AREA | WAVE START TIME | ||
|---|---|---|---|---|---|---|
| OPENS | CLOSES |
| OPENS | CLOSES |
|
A | 3:30 AM | 5:00 AM | 4:25 AM - 4:40 AM | 4:00 AM | 4:50 AM | 5:00 AM |
B | 3:30 AM | 5:00 AM | 4:25 AM - 4:40 AM | 4:00 AM | 4:54 AM | 5:04 AM |
C | 3:30 AM | 5:00 AM | 4:25 AM - 4:40 AM | 4:00 AM | 5:01 AM | 5:09 AM |
D | 3:30 AM | 5:00 AM | 4:25 AM - 4:40 AM | 4:00 AM | 5:06 AM | 5:16 AM |
E | 3:30 AM | 5:00 AM | 4:25 AM - 4:40 AM | 4:00 AM | 5:20 AM | 5:23 AM |
START LINE CUT-OFF: 5:30 AM | ||||||
HALF MARATHON (21.097 KM)
START WAVE | ENTRY - MAHIM RETI BUNDER | ENTRY TO HOLDING AREA | WAVE START TIME | ||
|---|---|---|---|---|---|
| OPENS | CLOSES | OPENS | CLOSES |
|
A | 3:30 AM | 5:00 AM | 4:00 AM | 4:55 AM | 5:00 AM |
B | 3:30 AM | 5:00 AM | 4:00 AM | 4:56 AM | 5:02 AM |
C | 3:30 AM | 5:00 AM | 4:00 AM | 4:57 AM | 5:06 AM |
D | 3:30 AM | 5:00 AM | 4:00 AM | 5:00 AM | 5:10 AM |
E | 3:30 AM | 5:00 AM | 4:00 AM | 5:05 AM | 5:15 AM |
F | 3:30 AM | 5:00 AM | 4:00 AM | 5:11 AM | 5:21 AM |
G | 3:30 AM | 5:00 AM | 4:00 AM | 5:17 AM | 5:27 AM |
START LINE CUT-OFF: 5:30 AM | |||||
OPEN 10K
START WAVE | ENTRY - AZAD MAIDAN | WARM-UP | ENTRY TO HOLDING AREA | WAVE START TIME | ||
|---|---|---|---|---|---|---|
| OPENS | CLOSES |
| OPENS | CLOSES |
|
A | 5:05 AM | 5:45 AM | 5:15 AM - 5:35 AM | 5:35 AM | 5:50 AM | 6:00 AM |
B | 5:05 AM | 5:45 AM | 5:15 AM - 5:35 AM | 5:35 AM | 5:55 AM | 6:02 AM |
START LINE CUT-OFF: 6:15 AM | ||||||
DREAM RUN (5.9 KM approx.)
ENTRY - AZAD MAIDAN | ENTRY TO HOLDING AREA | WAVE START TIME | ||
|---|---|---|---|---|
OPENS | CLOSES | OPENS | CLOSES |
|
6:00 AM | 8:05 AM | 7:30 AM | 8:10 AM | 8:15 AM |
START LINE CUT-OFF: 8:55 AM | ||||
SENIOR CITIZENS' RUN (4.2 KM approx.)
ENTRY - AZAD MAIDAN | ENTRY TO LINE-UP | WAVE START TIME | ||
|---|---|---|---|---|
OPENS | CLOSES | OPENS | CLOSES |
|
5:30 AM | 7:00 AM | 7:00 AM | 7:20 AM | 7:25 AM |
START LINE CUT-OFF: 7:40 AM | ||||
CHAMPIONS WITH DISABILITY (1.6 KM approx.)
ENTRY - MSSA GROUND | ENTRY TO LINE-UP | WAVE START TIME | ||
|---|---|---|---|---|
OPENS | CLOSES | OPENS | CLOSES |
|
5:30 AM | 6:30 AM | 6:35 AM | 6:50 AM | 7:05 AM |
START LINE CUT-OFF: 7:15 AM | ||||
