Asset-1
Tata Mumbai Marathon 2023 Open 10k Results
RANK BIB NAME COUNTRY PR_DIV AWARD TIME
1 45729 AMRITA PATEL India 15 to 24 yrs Female 00:38:13
2 51567 SHITAL JADHAV India 00:43:10
3 51564 AMRUTA GAIKWAD India 00:43:49
1 42730 RESHMA GOUD India 25 to 34 yrs Female 00:46:09
2 45065 JYOTI THAKRE India 00:47:53
3 43356 MAYANKA SHARMA India 00:54:24
1 42639 SAYURI DALVI India 35 to 44 yrs Female 00:46:13
2 42369 AYESHA VIJAY MANSUKHANI India 00:47:56
3 42792 LAXMI JHA India 00:48:15
1 43620 DR INDU TANDON India 45 to 54 yrs Female 00:46:36
2 44803 JAYA NATHANI India 00:53:42
3 100055 GARIMA DHAMIJA India 00:54:48
1 42067 KHURSHID MISTRY India 55 to 64 yrs Female 00:54:18
2 42653 HEMA HIRO VASWANI India 00:59:07
3 42047 ARATI GAIKWAD India 01:00:18
1 43281 MANDODARI CHANDRA India 65 yrs & Above Female 01:07:38
2 42912 NANDINI JAISINGH India 01:14:49
3 42063 SUJATA KAMATH India 01:51:38
1 48466 KAMAL KUMAR India 15 to 24 yrs Male 00:31:45
2 48458 KARAN SHARMA India 00:31:50
3 44295 VISHNU LAVHALE India 00:33:37
1 48445 AMIT MALI India 25 to 34 yrs Male 00:32:33
2 45746 SUMIT MORE India 00:34:06
3 48484 SHASHI DIWAKAR India 00:34:54
1 43845 RAKESH KUMAR India 35 to 44 yrs Male 00:42:11
2 52513 HIROAKI FUKUZAWA Japan 00:45:02
3 52679 MAYURESH MANJRE India 00:45:45
1 45802 KAPIL ARORA India 45 to 54 yrs Male 00:47:05
2 44512 NIKHIL BHANDARE India 00:47:13
3 43191 DEVANG ZAVERI India 00:48:49
1 44016 DINESH RAI India 55 to 64 yrs Male 00:49:37
2 44561 SETHURAMALINGAM TYAGARAJAN India 00:49:45
3 44654 RAJEEV MEHROTRA India 00:52:11
1 44045 SUPADU PATIL India 65 yrs & Above Male 01:05:24
2 51036 RAMACHANDRA RAO India 01:08:03
3 45296 GAUTAM MUDBHATKAL India 01:13:25


Tata Mumbai Marathon 2023 Open 10k Results
RANK BIB NAME COUNTRY PR_DIV AWARD TIME
1 45729 AMRITA PATEL India 15 to 24 yrs Female 00:38:13
2 51567 SHITAL JADHAV India 00:43:10
3 51564 AMRUTA GAIKWAD India 00:43:49
1 42730 RESHMA GOUD India 25 to 34 yrs Female 00:46:09
2 45065 JYOTI THAKRE India 00:47:53
3 43356 MAYANKA SHARMA India 00:54:24
1 42639 SAYURI DALVI India 35 to 44 yrs Female 00:46:13
2 42369 AYESHA VIJAY MANSUKHANI India 00:47:56
3 42792 LAXMI JHA India 00:48:15
1 43620 DR INDU TANDON India 45 to 54 yrs Female 00:46:36
2 44803 JAYA NATHANI India 00:53:42
3 100055 GARIMA DHAMIJA India 00:54:48
1 42067 KHURSHID MISTRY India 55 to 64 yrs Female 00:54:18
2 42653 HEMA HIRO VASWANI India 00:59:07
3 42047 ARATI GAIKWAD India 01:00:18
1 43281 MANDODARI CHANDRA India 65 yrs & Above Female 01:07:38
2 42912 NANDINI JAISINGH India 01:14:49
3 42063 SUJATA KAMATH India 01:51:38
1 48466 KAMAL KUMAR India 15 to 24 yrs Male 00:31:45
2 48458 KARAN SHARMA India 00:31:50
3 44295 VISHNU LAVHALE India 00:33:37
1 48445 AMIT MALI India 25 to 34 yrs Male 00:32:33
2 45746 SUMIT MORE India 00:34:06
3 48484 SHASHI DIWAKAR India 00:34:54
1 43845 RAKESH KUMAR India 35 to 44 yrs Male 00:42:11
2 52513 HIROAKI FUKUZAWA Japan 00:45:02
3 52679 MAYURESH MANJRE India 00:45:45
1 45802 KAPIL ARORA India 45 to 54 yrs Male 00:47:05
2 44512 NIKHIL BHANDARE India 00:47:13
3 43191 DEVANG ZAVERI India 00:48:49
1 44016 DINESH RAI India 55 to 64 yrs Male 00:49:37
2 44561 SETHURAMALINGAM TYAGARAJAN India 00:49:45
3 44654 RAJEEV MEHROTRA India 00:52:11
1 44045 SUPADU PATIL India 65 yrs & Above Male 01:05:24
2 51036 RAMACHANDRA RAO India 01:08:03
3 45296 GAUTAM MUDBHATKAL India 01:13:25


Tata Mumbai Marathon 2023 Marathon Results
RANK BIB NAME COUNTRY DIVISION AWARD TIME
1 12972 DISKET DOLMA India 18 to 24 yrs Female 03:23:34
2 11774 NUTAN X India 03:25:26
3 9840 VEDANSHI JOSHI India 03:27:48
1 5023 DARISHISHA IANGJUH India 25 to 29 yrs Female 03:22:29
2 11349 PHURBA TAMANG India 03:31:27
3 10920 BANDASHARAI MARWEIN India 03:32:42
1 8763 MANISHA JOSHI India 30 to 34 yrs Female 03:18:39
2 11233 DEEPA NAYAK India 03:27:27
3 9263 SUGANDHA SHARMA India 03:53:00
1 2449 SIMTA SHARMA India 35 to 39 yrs Female 03:24:53
2 20017 BIJOYA BARMAN India 03:27:42
3 2355 GAYATRI MATHUR India 03:29:29
1 10454 SARSWATI RAI India 40 to 44 yrs Female 03:14:26
2 2241 VASUDHA BAADKAR India 03:24:29
3 81155 VANDANA ARORA India 03:32:25
1 5543 NEERA KATWAL India 45 to 49 yrs Female 03:37:49
2 4789 TAMALI BASU India 03:54:11
3 110011 SAPNA SOJATIA India 03:57:10
1 2557 NIRUPMA SINGH India 50 to 54 yrs Female 03:38:05
2 9102 NIVEDITA KAPOOR India 04:03:15
3 4148 SNORA LYNGKHOI India 04:08:36
1 2279 ANJALI BHALINGE India 55 to 59 yrs Female 03:54:37
2 4293 RITA PATKAR India 03:55:15
3 2632 ULRIKE VERNACHIO -, US 03:56:41
1 190827 DURGA SIL India 60 to 64 yrs Female 04:25:17
2 5528 SANDRA JACQUET India 04:35:32
3 50001 LATA GULOO ALIMCHANDANI India 04:41:54
1 5965 VAIJAYANTI INGAWALE India 65 to 69 yrs Female 05:24:50
2 9718 SARLA BHADORIA India 05:33:37
1 4993 KMOIN WAHLANG India 70 yrs & Above Female 04:48:10
1 4036 VIPUL KUMAR India 18 to 24 yrs Male 02:34:50
2 10422 SANTHOSH KUMAR ARUMUGAM India 02:35:28
3 12710 YOGESH . India 02:39:03
1 5842 NIHAL BAIG India 25 to 29 yrs Male 02:28:17
2 10541 ANIL JINDAL India 02:36:46
3 10315 MARVIN R KHARKONGOR India 02:45:15
1 9686 NANJUNDAPPA M India 30 to 34 yrs Male 02:27:41
2 10755 MANOJ KUMAR YADAV India 02:29:02
3 12770 ANANT GAONKAR India 02:31:49
1 188984 DHARMENDER KUMAR India 35 to 39 yrs Male 02:37:43
2 10080 JOMSINGSTAR RAMSIEJ India 02:40:54
3 4947 KISHANLAL KOSHARIYA India 02:49:24
1 4146 TLANDING WAHLANG India 40 to 44 yrs Male 02:38:18
2 12080 BHUPEN DEKA India 02:51:36
3 9661 HARSHAVARDHAN . India 02:54:27
1 5450 GORDHAN MEENA India 45 to 49 yrs Male 02:46:57
2 31975 BHASKAR KAMBLE India 02:48:48
3 10003 JOSEPH E J India 02:52:14
1 5953 PANDURANG PATIL India 50 to 54 yrs Male 03:00:20
2 12290 ATTILA KOVACS Hungary 03:04:51
3 3270 SUNDER CHHETRI India 03:08:39
1 10055 CHARAN SINGH India 55 to 59 yrs Male 03:02:50
2 3512 JITENDRA TAYDE India 03:13:38
3 900 THOMAS PHILIP India 03:23:11
1 9014 NALINAKSHAN C India 60 to 64 yrs Male 03:09:52
2 6662 BABA ARASAN India 03:17:29
3 5427 AN SUBRAMANIAN India 03:25:15
1 3534 SABHAJEET YADAV India 65 to 69 yrs Male 03:23:29
2 12623 LACHHMAN SINGH India 03:33:37
3 12534 KULDEEP SINGH India 04:14:20
1 8193 DIXON SCARIA India 70 yrs & Above Male 03:52:29
2 12481 BALWANT SINGH India 03:53:37
3 3517 LINUS MICHAEL LOBO India 04:06:49
Tata Mumbai Marathon 2023
Marathon Elite Female Overall
RANK NAME COUNTRY AWARD TIME BIB Split @ 10 Km Split @ 20 Km Split @ 30 Km Split @ 40 Km
ANCHALEM HAYMANOT Ethiopia 02:24:15 118 00:33:41 01:07:34 01:41:30 02:16:13
2 RAHMA TUSA Ethiopia 02:24:22 104 00:33:41 01:07:33 01:41:30 02:16:58
3 LETEBRHAN HAYLAY Ethiopia 02:24:52 109 00:33:42 01:07:34 01:41:31 02:16:44
4 LEMENEH KASU BITEW Ethiopia 02:28:43 114 00:33:41 01:07:44 01:43:35 02:20:29
5 SIFAN MELAKU Ethiopia 02:29:22 105 00:33:41 01:09:12 01:44:47 02:21:19
6 WORKNESH ALEMU Ethiopia 02:30:45 119 00:33:42 01:07:34 01:43:45 02:22:16
7 KUMESHI SICHALA Ethiopia 02:31:00 112 00:33:42 01:09:12 01:44:56 02:22:39
8 AYANTU KUMELA Ethiopia 02:31:11 108 00:33:42 01:09:12 01:44:59 02:22:50
9 SHARON CHEROP Kenya 02:31:30 103 00:33:42 01:09:12 01:44:58 02:22:53
0 ADANECH ANBESA Ethiopia 02:33:01 106 00:34:09 01:10:50 01:47:35 02:25:15
1 BESHADU BIRBIRSA Ethiopia 02:38:32 116 00:33:43 01:09:30 01:48:18 02:29:36
2 CHAVI YADAV India 02:50:35 140 00:40:14 01:20:49 02:00:26 02:41:26
3 ARATI PATIL India 03:00:44 138 00:40:27 01:22:52 02:06:46 02:51:11
4 RENU SINGH India 03:01:11 137 00:40:15 01:20:50 02:02:20 02:50:37
5 JIGMET DOLMA India 03:03:31 133 00:41:02 01:23:58 02:07:25 02:53:24


Tata Mumbai Marathon 2023
Marathon Elite Female Indian
RANK NAME COUNTRY AWARD TIME BIB Split @ 10 Km Split @ 20 Km Split @ 30 Km Split @ 40 Km
12 CHAVI YADAV India 02:50:35 140 00:40:14 01:20:49 02:00:26 02:41:26
13 ARATI PATIL India 03:00:44 138 00:40:27 01:22:52 02:06:46 02:51:11
14 RENU SINGH India 03:01:11 137 00:40:15 01:20:50 02:02:20 02:50:37
15 JIGMET DOLMA India 03:03:31 133 00:41:02 01:23:58 02:07:25 02:53:24
Tata Mumbai Marathon 2023
Marathon Elite Male Overall
RANK NAME COUNTRY AWARD TIME BIB Split @ 10 Km Split @ 20 Km Split @ 30 Km Split @ 40 Km
1 HAYLE LEMI Ethiopia 02:07:32 3 00:30:28 01:01:24 01:31:00 02:00:48
2 PHILEMON RONO Kenya 02:08:44 4 00:30:30 01:01:23 01:31:04 02:01:40
3 HAILU ZEWDU Ethiopia 02:10:23 7 00:30:28 01:01:24 01:31:09 02:02:54
4 ABDELA GODANA Ethiopia 02:11:31 14 00:30:29 01:01:24 01:31:33 02:04:14
5 OKUBAY TSEGAY Eritrea 02:11:49 10 00:30:28 01:01:24 01:31:36 02:04:35
6 AYCHEW BANTIE Ethiopia 02:11:53 6 00:30:29 01:01:24 01:31:38 02:04:34
7 ABIDA EZAMZAMI Morocco 02:12:36 16 00:30:29 01:01:25 01:32:34 02:05:09
8 MASRESHA BERE Ethiopia 02:14:56 9 00:30:28 01:01:23 01:32:35 02:07:17
9 JOHN LANGAT Kenya 02:16:08 15 00:30:28 01:01:26 01:33:18 02:08:06
10 GOPI THONAKKAL India 02:16:41 32 00:31:58 01:04:01 01:36:05 02:09:24
11 MAN SINGH India 02:16:58 35 00:31:58 01:04:01 01:36:05 02:09:34
12 KALIDAS HIRAVE India 02:19:54 34 00:31:58 01:04:01 01:36:11 02:11:21
13 HOSEA KIPLIMO Kenya 02:21:30 12 00:30:29 01:01:25 01:33:09 02:12:28
14 ANISH THAPA India 02:22:00 33 00:32:32 01:05:32 01:39:14 02:14:02
15 SRINU BUGATHA India 02:23:05 31 00:31:58 01:04:01 01:37:17 02:14:35
16 TILAHUN AMSALU Ethiopia 02:24:17 57 00:33:41 01:07:33 01:41:30 02:16:12
17 PANKAJ DHAKA India 02:28:08 39 00:33:41 01:07:33 01:41:51 02:19:27
18 RAVI PRAKASH India 02:29:39 40 00:34:24 01:09:41 01:45:03 02:21:32
19 SARVESH KUMAR India 02:30:43 41 00:34:23 01:09:41 01:45:03 02:22:16


Tata Mumbai Marathon 2023
Marathon Elite Male Indian
RANK NAME COUNTRY AWARD TIME BIB Split @ 10 Km Split @ 20 Km Split @ 30 Km Split @ 40 Km
1 GOPI THONAKKAL India 02:16:41 32 00:31:58 01:04:01 01:36:05 02:09:24
2 MAN SINGH India 02:16:58 35 00:31:58 01:04:01 01:36:05 02:09:34
3 KALIDAS HIRAVE India 02:19:54 34 00:31:58 01:04:01 01:36:11 02:11:21
4 ANISH THAPA India 02:22:00 33 00:32:32 01:05:32 01:39:14 02:14:02
5 SRINU BUGATHA India 02:23:05 31 00:31:58 01:04:01 01:37:17 02:14:35
6 PANKAJ DHAKA India 02:28:08 39 00:33:41 01:07:33 01:41:51 02:19:27
7 RAVI PRAKASH India 02:29:39 40 00:34:24 01:09:41 01:45:03 02:21:32
8 SARVESH KUMAR India 02:30:43 41 00:34:23 01:09:41 01:45:03 02:22:16
Tata Mumbai Marathon 2023
Half Marathon Open Female
RANK NAME COUNTRY AWARD TIME BIB Split @ 2.1 Km Split @ 4.2 Km Split @ 10 Km Split @ 16.7 Km
1 PARUL CHAUDHARY India 01:15:07 14821 00:07:41 00:15:46 00:36:21 00:59:50
2 NANDINI GUPTA India 01:24:12 14825 00:07:42 00:15:46 00:38:38 01:05:47
3 POONAM SONUNE India 01:24:59 14827 00:07:42 00:15:46 00:38:38 01:07:00
4 TASHI LADOL India 01:25:28 27788 00:08:02 00:16:37 00:40:28 01:07:45
5 STANZIN CHONDOL India 01:26:24 27790 00:08:01 00:16:33 00:40:25 01:08:08
6 VADDE NAVYA India 01:28:13 31110 00:08:08 00:16:51 00:40:39 01:09:06
7 MADHURI DESHMUKH India 01:28:44 25727 00:08:15 00:17:06 00:41:45 01:09:47
8 FARHEEN FIRDOSE India 01:30:00 22603 00:08:55 00:17:50 00:42:01 01:10:53
9 STANZIN DOLKAR India 01:30:07 27789 00:08:00 00:16:44 00:41:20 01:10:37
10 KAVITHA REDDY India 01:32:07 19635 00:08:59 00:18:17 00:43:11 01:12:45


Tata Mumbai Marathon 2023
Half Marathon Open Male
RANK NAME COUNTRY AWARD TIME BIB Split @ 2.1 Km Split @ 4.2 Km Split @ 10 Km Split @ 16.7 Km
1 MURLI GAVIT India 01:05:20 14802 00:06:20 00:12:49 00:30:19 00:51:21
2 ANKIT DESHWAL India 01:05:48 14808 00:06:20 00:12:50 00:30:20 00:51:21
3 DIPAK KUMBHAR India 01:05:51 14805 00:06:20 00:12:50 00:30:20 00:51:21
4 MOHAN SAINI India 01:07:39 14807 00:06:23 00:12:56 00:31:24 00:53:23
5 RAJ TIWARI India 01:09:03 14806 00:06:22 00:13:03 00:31:42 00:54:01
6 ANURAG KONKAR India 01:10:14 20434 00:06:51 00:13:54 00:33:02 00:55:27
7 RAMAVATH RAMESH CHANDRA India 01:10:45 31112 00:06:54 00:14:02 00:33:09 00:56:07
8 SANDEEP SINGH India 01:11:05 14803 00:06:22 00:13:11 00:32:26 00:55:43
9 DNYANESHWAR MORAGHA India 01:11:06 27879 00:06:28 00:13:55 00:33:08 00:56:06
10 PRASHANT PATIL India 01:11:53 24704 00:06:44 00:13:53 00:33:14 00:56:26

Race Results

Banner-2-–-540x180-pixels
Banner-2-–-540x180-pixels
previous arrow
next arrow
Banner-2-–-540x180-pixels
previous arrow
next arrow
Shopping Cart