
Category Winners
Men Age Group: 18 years to 24 years
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 9691 | NISHU KUMAR | 2:42:55 |
2 | 9451 | DEEPAK SINGH | 2:43:56 |
3 | 1356 | AMAN MEHLA | 2:46:52 |
Age group: 18 years to 24 years Women
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 12260 | PREITY RAI | 3:16:26 |
2 | 11013 | SHREYA DEEPAK | 3:27:45 |
3 | 12192 | SAMANTHA CHAI | 4:00:14 |
Age group: 25 years to 29 years Men
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 4079 | DEEPAK BANDBE | 2:43:52 |
2 | 544 | MANOJ RANE | 2:44:11 |
3 | 10259 | ANIL KORVI | 2:46:39 |
Age group: 25 years to 29 years Women
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 12031 | DIVYA PADVI | 3:37:09 |
2 | 11944 | CHANDRASMITA HAZARIKA | 3:44:34 |
3 | 11324 | MYTHILI ZATAKIA | 3:48:55 |
Age group: 30 years to 34 years Men
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 9676 | PRAHLAD SINGH | 2:35:32 |
2 | 9941 | RAJU CHOUDHARY | 2:37:53 |
3 | 718 | NANJUNDAPPA MUNIYALLAPPA | 2:38:11 |
Age group: 30 years to 34 years Women
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 12133 | NUPUR SINGH | 3:20:59 |
2 | 12230 | SIMTA SHARMA | 3:24:10 |
3 | 11233 | DEEPA NAYAK | 3:30:00 |
Age group: 35 years to 39 years Men
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 10058 | NANDRAJ SINGH NARUKA | 2:43:14 |
2 | 9681 | DHARMENDER KUMAR | 2:52:52 |
3 | 4761 | BHUPEN DEKA | 2:53:26 |
Age group: 35 years to 39 years Women
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 11255 | TIM TIM SHARMA | 3:30:21 |
2 | 12005 | JACLYN COOK | 3:36:48 |
3 | 11290 | VASUDHA BAADKAR | 3:39:43 |
Age group: 40 years to 44 years Men
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 5097 | TLANDING WAHLANG | 2:39:09 |
2 | 7568 | MANJIT SINGH | 2:53:04 |
3 | 1137 | VIJENDER MALIK | 2:54:50 |
Age group: 40 years to 44 years Women
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 11001 | SHILPI SAHU | 3:32:21 |
2 | 11239 | SEEMA YADAV | 3:32:38 |
3 | 11330 | ELINA JUNNILA | 3:39:16 |
Age group: 45 years to 49 years Men
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 9511 | YUSHENG NI | 2:58:44 |
2 | 5504 | GERALD PDE | 3:01:04 |
3 | 3974 | DNYANESHWAR TIDKE | 3:06:56 |
Age group: 45 years to 49 years Women
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 11223 | ANJALI SARAOGI | 3:24:53 |
2 | 10234 | ROOPALI MEHTA | 3:41:04 |
3 | 12314 | SNORA LYNGKHOI | 3:55:14 |
Age group: 50 years to 54 years Men
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 863 | THOMAS PHILIP | 3:07:49 |
2 | 12861 | YOSHIFUMI KISHIDA | 3:12:00 |
3 | 10261 | KRISHNA PRAKASH PRASAD | 3:19:23 |
Age group: 50 years to 54 years Women
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 12073 | BIRGIT SCHULZ | 3:30:00 |
2 | 11933 | ULRIKE VERNACHIO | 3:44:46 |
3 | 11202 | ANJALI BHALINGE | 3:49:20 |
Age group: 55 years to 59 years Men
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 9563 | BABA ARASAN | 3:09:53 |
2 | 50263 | ASHOK NATH | 3:13:34 |
3 | 8559 | SHINJI SHIMADA | 3:16:01 |
Age group: 55 years to 59 years Women
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 11140 | CHITRA NADKARNI | 4:01:12 |
2 | 11128 | TARU MATETI | 4:28:44 |
3 | 240260 | SHAMALA MANMOHAN | 4:38:51 |
Age group: 60 years to 64 years Men
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 4095 | MAHIPATI SANKPAL | 3:24:16 |
2 | 203 | SABHAJEET YADAV | 3:30:28 |
3 | 1740 | KOTHANDAPANI K C | 3:31:26 |
Age group: 60 years to 64 years Women
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 12253 | SAE KAWAI | 3:59:43 |
2 | 11086 | LATA GULOO ALIMCHANDANI | 4:19:51 |
3 | 11878 | DURGA SIL | 5:03:10 |
Age group: 65 years to 69 years Men
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 5300 | GULZARI LAL CHANDRA | 3:56:38 |
2 | 2977 | PARBHAT SINGH | 4:04:25 |
3 | 2425 | SHANABHAI PADHIYAR | 4:04:45 |
Age group: 65 years to 69 years Women
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 11254 | INDUBALA SATIJA | 6:02:41 |
Age group: 70 years to 74 years Men
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 6128 | KUMAR RAO | 4:12:28 |
2 | 4349 | SUSHIL SATIJA | 4:22:13 |
3 | 4927 | OTTO GOETSCH | 4:33:36 |
Age group: 70 years to 74 years Women
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 12289 | KMOIN WAHLANG | 4:44:09 |
2 | 12001 | NORIKO SAKOTA | 6:43:55 |
Age group: 75 and above Men
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 815 | AMAR CHAUHAN | 5:04:54 |
2 | 8065 | MASAMI YABUTA | 5:20:56 |
3 | 7582 | TOMIO WATANABE | 5:36:43 |
Age group: 75 and above Women
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 12083 | KIMIKO SETO | 7:03:08 |
Men Age Group: 18 years to 24 years
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 23624 | ADINATH BHOSALE | 1:10:30 |
2 | 14007 | KIRAN MAHTRE | 1:11:19 |
3 | 14009 | BATSRANG SANGMA | 1:13:54 |
Women Age Group: 18 years to 24 years
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 14021 | PARUL CHAUDHARY | 1:15:34 |
2 | 14024 | ARATI PATIL | 1:18:02 |
3 | 14025 | KOMAL JAGADALE | 1:19:47 |
Men Age Group: 25 years to 29 years
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 14002 | BALLIAPPA AB | 1:07:09 |
2 | 14006 | VIKRAM BHARAT BANGARIA | 1:08:18 |
3 | 23070 | SHAILESH GANGODA | 1:11:41 |
Women Age Group: 25 years to 29 years
FINISH POSITION | BIB | NAME | FINISH TIME |
---|---|---|---|
1 | 14023 | MONIKA ATHARE | 1:18:31 |
2 | 14022 | SWATI GADHAVE | 1:22:37 |
3 | 14028 | VINAYA MALSURE | 1:28:26 |
Men Age Group: 30 years to 34 years
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 14004 | TIRTHA PUN | 1:05:36 |
2 | 14005 | MAN SINGH | 1:06:03 |
3 | 15896 | ISHAN SHARMA | 1:17:22 |
Women Age Group: 30 years to 34 years
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 33557 | VIDHI SHETH | 1:36:19 |
2 | 34728 | NEHA GROVER | 1:44:36 |
3 | 34384 | VRINDA BHANDARI | 1:45:43 |
Men Age Group: 35 years to 39 years
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 20725 | MALIKARJUN PARDE | 1:17:37 |
2 | 20474 | KAMLYA BHAGAT | 1:18:25 |
3 | 17483 | RAKESH PATEL | 1:21:38 |
Women Age Group: 35 years to 39 years
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 32947 | REENA | 1:39:37 |
2 | 34403 | KARTIKA RAJARAM | 1:47:57 |
3 | 33381 | VIDHITA KIRPALANI | 1:49:58 |
Men Age Group: 40 years to 44 years
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 18584 | SANJAY DASILA | 1:20:44 |
2 | 15520 | SUNDER PAL | 1:24:34 |
3 | 23983 | BASANT PRADHAN | 1:28:16 |
Women Age Group: 40 years to 44 years
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 34610 | NEERA KATWAL | 1:38:41 |
2 | 34665 | TANMAYA KARMARKAR | 1:39:26 |
3 | 34305 | BINITA CHOKSI | 1:48:30 |
Men Age Group: 45 years to 49 years
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 19624 | ANIL KUMAR | 1:23:02 |
2 | 19369 | RAMAN NANDA | 1:25:32 |
3 | 14288 | VISHAL BADONI | 1:26:55 |
Women Age Group: 45 years to 49 years
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 33501 | KAVITHA REDDY | 1:36:11 |
2 | 33505 | SHERAN MEHRA | 1:43:24 |
3 | 24590 | DEEPA MOGHA | 1:47:49 |
Men Age Group: 50 years to 54 years
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 16687 | CHARAN SINGH | 1:24:30 |
2 | 23306 | MOHAMED IDRIS | 1:24:33 |
3 | 20246 | RANJIT MAHATA | 1:26:34 |
Women Age Group: 50 years to 54 years
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 33343 | APARNA DEEPAK | - |
2 | 34385 | HELEN CHAPELL | 1:58:12 |
3 | 32605 | ANITA CHOPRA | 1:59:46 |
Men Age Group: 55 years to 59 years
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 15443 | PANDURANG CHOUGULE | 1:29:39 |
2 | 15161 | KESHAV MOTE | 1:34:51 |
3 | 18256 | SANJAY JADHAV | 1:40:14 |
Women Age Group: 55 years to 59 years
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 34565 | NEELAM VAID | 1:55:18 |
2 | 33428 | KHURSHID MISTRY | 1:57:58 |
3 | 33200 | VIBHA KANWAR | 2:00:59 |
Men Age Group: 60 years to 64 years
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 21292 | LACHHMAN SINGH | 1:35:12 |
2 | 18106 | RAJEEVA SHETTY | 1:39:33 |
3 | 18100 | LANCELOT CUTINHA | 1:42:10 |
Women Age Group: 60 years to 64 years
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 34162 | SMITA PATIL | 2:00:36 |
2 | 34273 | HEMA VASWANI | 2:10:33 |
3 | 32679 | ELSIE NANJI | 2:10:51 |
Men Age Group: 65 years to 69 years
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 15938 | YOGENDRA PRATAP YADAV | 1:34:02 |
2 | 14254 | DAMODAR PRASAD SHARMA | 1:45:16 |
3 | 17050 | MATHEW NIRAPPIL | 1:48:13 |
Women Age Group: 65 years to 69 years
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 33585 | PERVIN BATLIWALA | 2:09:22 |
2 | 32688 | NEETA RAMAKRISHNAN | 2:52:01 |
3 | 33453 | MADHURI PAI | 3:00:09 |
Men Age Group: 70 years and above
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 20661 | RAMPHAL PHOGAT | 1:54:26 |
2 | 19421 | TUKARAM ANUGADE | 1:54:30 |
3 | 16424 | PANKAJ DESAI | 2:06:45 |
Women Age Group: 70 years to 74 years
FINISH POSITION | BIB | NAME | NET FINISH TIME |
---|---|---|---|
1 | 32649 | NISHA SUTARIA | 3:00:32 |
10K AGE CATEGORY RESULTS - TOP 3
Important: Following are the results of 10K runners who have completed the 10 kilometer distance within 90 minutes (net time), and have been ranked amongst the top 3 positions in respective age categories. Prize money is applicable only for the top 2 finishers in each age category. Prize money is subject to prize money rules and race regulations.
Men Age Group: 15 years to 19 years
FINISH POSITION | BIB | NAME | Net Finish Time |
---|---|---|---|
1 | 44887 | VARUN PERLA | 0:36:17 |
2 | 45856 | TUSHAL GAVTURE | 0:36:48 |
3 | 56939 | RAJNEESH SAWANT | 0:37:29 |
Women Age Group: 15 years to 19 years
FINISH POSITION | BIB | NAME | Net Finish Time |
---|---|---|---|
1 | 52949 | GAYATRI GAIKWAD | 0:41:52 |
2 | 141004 | VAISHNAVI AHEWAR | 0:42:25 |
3 | 50827 | RITIKA SINGH | 0:44:07 |
Men Age Group: 20 years to 24 years
FINISH POSITION | BIB | NAME | Net Finish Time |
---|---|---|---|
1 | 45018 | VISHNU LAVHALE | 0:33:26 |
2 | 45927 | SANDIP CHAUDHARI | 0:35:57 |
3 | 56918 | MAHESH CHAMITRA | 0:39:02 |
Women Age Group: 20 years to 24 years
FINISH POSITION | BIB | NAME | Net Finish Time |
---|---|---|---|
1 | 50003 | RUPA ASHOK JAISWAR | 0:44:14 |
2 | 52543 | BASANTI SINGH | 0:46:25 |
3 | 45928 | VISHALI MATTE | 0:47:06 |
Men Age Group: 25 years to 29 years
FINISH POSITION | BIB | NAME | Net Finish Time |
---|---|---|---|
1 | 45926 | SHUBHASH LILHARE | 0:35:04 |
2 | 56941 | JAYENDRA RAUT | 0:38:04 |
3 | 45932 | AMOL CHACHANE | 0:38:13 |
Women Age Group: 25 years to 29 years
FINISH POSITION | BIB | NAME | Net Finish Time |
---|---|---|---|
1 | 52524 | RESHMA GOUD | 0:42:24 |
2 | 52450 | FARHEEN FIRDOSE | 0:43:27 |
3 | 51203 | MAYANKA SHARMA | 0:51:43 |
Men Age Group: 30 years to 34 years
FINISH POSITION | BIB | NAME | Net Finish Time |
---|---|---|---|
1 | 50571 | NARESHKUMAR KUSHWAHA | 0:39:49 |
2 | 56924 | SHRINIVAS NARUNE | 0:41:37 |
3 | 45882 | RANJIT PODALI | 0:44:21 |
Women Age Group: 30 years to 34 years
FINISH POSITION | BIB | NAME | Net Finish Time |
---|---|---|---|
1 | 50196 | DISHA MIRCHANDANI | 0:47:58 |
2 | 51010 | MANISHA SANWAL | 0:48:00 |
3 | 50853 | KIRTI BHOIR | 0:52:27 |
Men Age Group: 35 years to 39 years
FINISH POSITION | BIB | NAME | Net Finish Time |
---|---|---|---|
1 | 45968 | RAKESH KUMAR | 0:38:04 |
2 | 45509 | UMESH RATHOD | 0:47:58 |
3 | 55754 | ASHOK KUMAR | 0:51:27 |
Women Age Group: 35 years to 39 years
FINISH POSITION | BIB | NAME | Net Finish Time |
---|---|---|---|
1 | 51357 | ASHWINI DEORE | 0:49:51 |
2 | 50503 | BERNADINE KALWACHWALLA | 0:55:26 |
3 | 51607 | GUNJA SARAF | 0:55:36 |
Men Age Group: 40 years to 44 years
FINISH POSITION | BIB | NAME | Net Finish Time |
---|---|---|---|
1 | 44528 | ATMANAND REVANKAR | 0:47:08 |
2 | 45457 | NIKHIL BHANDARE | 0:48:08 |
3 | 44749 | SURESH BASKER | 0:48:29 |
Women Age Group: 40 years to 44 years
FINISH POSITION | BIB | NAME | Net Finish Time |
---|---|---|---|
1 | 50373 | SARSWATI RAI | 0:44:17 |
2 | 50725 | INDU TANDON | 0:48:07 |
3 | 50967 | PRATIBHA NADKAR | 0:48:38 |
Men Age Group: 45 years to 49 years
FINISH POSITION | BIB | NAME | Net Finish Time |
---|---|---|---|
1 | 45086 | NANDU UGALE | 0:44:14 |
2 | 56936 | ATUL VANARSE | 0:47:57 |
3 | 56942 | UTTAM SHINDE | 0:49:34 |
Women Age Group: 45 years to 49 years
FINISH POSITION | BIB | NAME | Net Finish Time |
---|---|---|---|
1 | 58119 | TAKAKO MORI | 1:03:30 |
2 | 50684 | HARIPRIYA BHIMANI | 1:05:54 |
3 | 52340 | MAITREE MANI | 1:06:09 |
Men Age Group: 50 years to 54 years
FINISH POSITION | BIB | NAME | Net Finish Time |
---|---|---|---|
1 | 44548 | ANIRUDDHA DANGE | 0:48:51 |
2 | 57255 | JAYARAJ GOVINDAN | 0:49:31 |
3 | 45483 | SARTHAK BANERJEE | 0:54:49 |
Women Age Group: 50 years to 54 years
FINISH POSITION | BIB | NAME | Net Finish Time |
---|---|---|---|
1 | 50822 | ARATI GAIKWAD | 0:58:20 |
2 | 51000 | SUBHASHINI SREEKUMAR | 0:58:58 |
3 | 50608 | SHOBHA PATIL | 0:59:08 |
Men Age Group: 55 years to 59 years
FINISH POSITION | BIB | NAME | Net Finish Time |
---|---|---|---|
1 | 44639 | JOHNY THEKKINIYATH | 0:50:37 |
2 | 221405 | KRISHNAN VENKAT SUBRAMANIAN | 0:55:10 |
3 | 45978 | SANTOSH MOHANTY | 1:00:44 |
Women Age Group: 55 years to 59 years
FINISH POSITION | BIB | NAME | Net Finish Time |
---|---|---|---|
1 | 46003 | LUCINDA SOWERBUTTS | 0:59:17 |
2 | 52865 | URJITA MASTER | 1:01:08 |
3 | 50945 | DEEPTEE RELE | 1:03:17 |
Men Age Group: 60 years to 64 years
FINISH POSITION | BIB | NAME | Net Finish Time |
---|---|---|---|
1 | 45332 | GLENN DESILVA | 0:56:40 |
2 | 44557 | SUPADU PATIL | 0:59:06 |
3 | 45984 | RAJBIR SINGH | 0:59:36 |
Women Age Group: 60 years to 64 years
FINISH POSITION | BIB | NAME | Net Finish Time |
---|---|---|---|
1 | 50359 | KHA BARPHI | 1:17:47 |
2 | 51030 | RASHMI CHURMURE | 1:19:21 |
3 | 52529 | RAJAM KRISHNAN | 1:19:37 |
Men Age Group: 65 years to 69 years
FINISH POSITION | BIB | NAME | Net Finish Time |
---|---|---|---|
1 | 45408 | VINAYAK ATHALYE | 0:55:18 |
2 | 56486 | SIMON DSOUZA | 1:03:49 |
3 | 44543 | NITIN OZA | 1:08:39 |
Women Age Group: 65 years to 69 years
FINISH POSITION | BIB | NAME | Net Finish Time |
---|---|---|---|
1 | 52041 | SANTHA NARAYANAN | 1:25:37 |
2 | 51457 | PHILOMENA SEQUEIRA | 1:28:19 |
3 | 50816 | SANDHYA UBEROI | 1:30:31 |
Men Age Group: 70 years and above
FINISH POSITION | BIB | NAME | Net Finish Time |
---|---|---|---|
1 | 45383 | MOHAN RAO | 1:13:32 |
Men Age Group: 18 years to 24 years
FINISH POSITION | BIB | NAME | NATIONALITY | NET FINISH TIME |
---|---|---|---|---|
1 | 3439 | BIJAY DEKA | IND | 2:32:57 |
2 | 10456 | NIHAL BAIG | IND | 2:47:30 |
3 | 1630 | AMAN MEHLA | IND | 2:51:48 |
Women Age Group: 18 years to 24 years
FINISH POSITION | BIB | NAME | NATIONALITY | NET FINISH TIME |
---|---|---|---|---|
1 | 14213 | SWATI PANCHABUDHE | IND | 3:17:01 |
2 | 13222 | DARISHISHA IANGJUH | IND | 3:21:08 |
3 | 14121 | SHREYA DEEPAK | IND | 3:34:21 |
Men Age Group: 25 years to 29 years
FINISH POSITION | BIB | NAME | NATIONALITY | FINISH TIME |
---|---|---|---|---|
1 | 9619 | DEEPAK BANDBE | IND | 2:41:38 |
2 | 11444 | ASLESH KUMAR | IND | 2:42:07 |
3 | 9034 | UMESH KUVAR | IND | 2:44:06 |
Women Age Group: 25 years to 29 years
FINISH POSITION | BIB | NAME | NATIONALITY | NET FINISH TIME |
---|---|---|---|---|
1 | 13190 | SHIVANI DAIYA | IND | 3:45:46 |
2 | 14090 | SHRUTI JAIN | IND | 3:52:34 |
3 | 14211 | DEEPA NAYAK | IND | 4:06:15 |
Men Age Group: 30 years to 34 years
FINISH POSITION | BIB | NAME | NATIONALITY | NET FINISH TIME |
---|---|---|---|---|
1 | 4230 | SHARATH KUMAR ADANUR | IND | 2:49:04 |
2 | 4114 | SANDEL NIPANE | IND | 2:50:35 |
3 | 3697 | ANUBHAV KARMAKAR | IND | 2:52:31 |
Women Age Group: 30 years to 34 years
FINISH POSITION | BIB | NAME | NATIONALITY | NET FINISH TIME |
---|---|---|---|---|
1 | 14378 | CHANDRAWATI RAJWADE | IND | 3:23:48 |
2 | 13177 | SHIKHA PAHWA | IND | 3:38:56 |
3 | 13112 | GAYATRI MATHUR | IND | 3:49:56 |
Men Age Group: 35 years to 39 years
FINISH POSITION | BIB | NAME | NATIONALITY | NET FINISH TIME |
---|---|---|---|---|
1 | 2335 | VIJENDER MALIK | IND | 2:54:53 |
2 | 1063 | ARVIND KUMAR | IND | 3:06:55 |
3 | 731 | VINAYAK JAMBOTKAR | IND | 3:10:51 |
Women Age Group: 35 years to 39 years
FINISH POSITION | BIB | NAME | NATIONALITY | FINISH TIME |
---|---|---|---|---|
1 | 13166 | SEEMA YADAV | IND | 3:30:02 |
2 | 13078 | SHILPI SAHU | IND | 3:34:35 |
3 | 14292 | VASUDHA BAADKAR | IND | 3:52:15 |
Men Age Group: 40 years to 44 years
FINISH POSITION | BIB | NAME | NATIONALITY | NET FINISH TIME |
---|---|---|---|---|
1 | 4056 | TLANDING WAHLANG | IND | 2:40:54 |
2 | 2968 | BHASKAR KAMBLE | IND | 2:52:42 |
3 | 591 | SATYANARAYAN MEENA | IND | 3:00:06 |
Women Age Group: 40 years to 44 years
FINISH POSITION | BIB | NAME | NATIONALITY | NET FINISH TIME |
---|---|---|---|---|
1 | 240378 | RANJINI GUPTA | IND | 3:38:20 |
2 | 13234 | ROOPALI MEHTA | IND | 3:40:34 |
3 | 13011 | JUBY GEORGE | IND | 3:49:55 |
Men Age Group: 45 years to 49 years
FINISH POSITION | BIB | NAME | NATIONALITY | NET FINISH TIME |
---|---|---|---|---|
1 | 11446 | SURESH JATTI | - | 2:57:58 |
2 | 11457 | ANIL KUMAR | IND | 3:04:35 |
3 | 9812 | YOICHIRO HIGA | IND | 3:09:05 |
Women Age Group: 45 years to 49 years
FINISH POSITION | BIB | NAME | NATIONALITY | NET FINISH TIME |
---|---|---|---|---|
1 | 13013 | ANJALI SARAOGI | IND | 3:21:06 |
2 | 13059 | NIRUPMA SINGH | IND | 3:44:45 |
3 | 13015 | DEEPA MOGHA | IND | 3:46:19 |
Men Age Group: 50 years to 54 years
FINISH POSITION | BIB | NAME | NATIONALITY | NET FINISH TIME |
---|---|---|---|---|
1 | 766 | THOMAS PHILIP | IND | 2:59:52 |
2 | 3989 | SWONDING MAWLONG | IND | 3:13:45 |
3 | 3297 | MUKESH RANA | IND | 3:15:33 |
Women Age Group: 50 years to 54 years
FINISH POSITION | BIB | NAME | NATIONALITY | NET FINISH TIME |
---|---|---|---|---|
1 | 13076 | ANJALI BHALINGE | IND | 4:00:40 |
2 | 13022 | KRANTI SALVI | IND | 4:19:15 |
3 | 13023 | NEELAM VAID | IND | 4:24:32 |
Men Age Group: 55 years to 59 years
FINISH POSITION | BIB | NAME | NATIONALITY | NET FINISH TIME |
---|---|---|---|---|
1 | 521963 | ASHOK NATH | IND | 3:17:06 |
2 | 8335 | PRAVEEN GAIKWAD | IND | 3:39:31 |
3 | 3347 | SATISH GUJARAN | IND | 3:50:27 |
Women Age Group: 55 years to 59 years
FINISH POSITION | BIB | NAME | NATIONALITY | NET FINISH TIME |
---|---|---|---|---|
1 | 14181 | SHAMALA MANMOHAN | IND | 4:50:14 |
2 | 13146 | SADHNA ARYA | IND | 5:12:21 |
3 | 96028 | SANDRA JACQUET | IND | 5:18:31 |
Men Age Group: 60 years to 64 years
FINISH POSITION | BIB | NAME | NATIONALITY | NET FINISH TIME |
---|---|---|---|---|
1 | 1519 | ANANTHNARAYANAN SUBRAMANIAN | IND | 3:21:38 |
2 | 4238 | KOTHANDAPANI K C | IND | 3:33:15 |
3 | 2981 | SABHAJEET YADAV | IND | 3:34:01 |
Women Age Group: 60 years to 64 years
FINISH POSITION | BIB | NAME | NATIONALITY | NET FINISH TIME |
---|---|---|---|---|
1 | 13050 | VAIJAYANTI INGAWALE | IND | 4:25:30 |
2 | 13116 | PUSHPA BHATT | IND | 5:00:21 |
3 | 13079 | CHANDRA GOPALAN | IND | 5:19:14 |
Men Age Group: 65 years to 69 years
FINISH POSITION | BIB | NAME | NATIONALITY | NET FINISH TIME |
---|---|---|---|---|
1 | 1388 | PARBHAT SINGH | IND | 4:05:18 |
2 | 1737 | ASHOK JOSHI | IND | 4:05:32 |
3 | 9402 | CHHAGANLAL BHALANI | IND | 4:20:30 |
Women Age Group: 65 years to 69 years
FINISH POSITION | BIB | NAME | NATIONALITY | NET FINISH TIME |
---|---|---|---|---|
1 | 13142 | RACHEL CHATTERJEE | - | 4:45:45 |
2 | 13110 | CHRISTINE PEMBERTON | - | 5:00:49 |
Men Age Group: 70 years to 74 years
FINISH POSITION | BIB | NAME | NATIONALITY | NET FINISH TIME |
---|---|---|---|---|
1 | 3518 | SHRIDHAR DHAUNDIYAL | IND | 5:11:15 |
2 | 2197 | SHYAM SUNDER | IND | 5:24:07 |
3 | 10821 | JIMMY MCCULLOUGH | USA | 5:27:46 |
Women Age Group: 70 years to 74 years
FINISH POSITION | BIB | NAME | NATIONALITY | NET FINISH TIME |
---|---|---|---|---|
1 | 14374 | KMOIN WAHLANG | - | 4:33:56 |
Men Age Group: 75 years and above
FINISH POSITION | BIB | NAME | NATIONALITY | NET FINISH TIME |
---|---|---|---|---|
1 | 2230 | AMAR CHAUHAN | IND | 4:12:03 |
2 | 2548 | DHARAM SINGH | IND | 5:33:58 |
3 | 11772 | MUJO KIM | South Korea | 6:22:24 |
Important: Following are the results of half marathoners who have completed the distance within 3 hours (net time), and have been ranked amongst the top 3 positions in respective age categories. Such winners shall be entitled to gratification as given in the prize money structure. Prize money is subject to verification and prize money rules.
Men Age Group: 18 years to 24 years
FINISH POSITION | BIB | NAME | NATIONALITY | NET FINISH TIME |
---|---|---|---|---|
1 | 16006 | VIKRAM BHARAT BANGARIA | IND | 1:07:39 |
2 | 16007 | DHANAVAT PRAHLAD | IND | 1:12:03 |
3 | 16008 | UTTAM BHUJAL | IND | 1:13:59 |
Women Age Group: 18 years to 24 years
FINISH POSITION | BIB | NAME | NATIONALITY | NET FINISH TIME |
---|---|---|---|---|
1 | 16052 | MEENU | IND | 1:18:03 |
2 | 16057 | SUDHA PAL | IND | 1:31:12 |
3 | 37047 | ARATI DUDHE | IND | 1:32:45 |
Men Age Group: 25 years to 29 years
FINISH POSITION | BIB | NAME | NATIONALITY | NET FINISH TIME |
---|---|---|---|---|
1 | 16009 | SRINU BUGATHA | IND | 1:05:49 |
2 | 16002 | SHANKAR MAN THAPA | IND | 1:06:05 |
3 | 16003 | KALIDAS HIRAVE | IND | 1:06:37 |
Women Age Group: 25 years to 29 years
FINISH POSITION | BIB | NAME | NATIONALITY | FINISH TIME |
---|---|---|---|---|
1 | 16055 | SAIGEETA NAIK | IND | 1:18:59 |
2 | 16051 | MANJU YADAV | IND | 1:25:10 |
3 | 36860 | ANKITA PALEKAR | IND | 1:43:13 |
Men Age Group: 30 years to 34 years
FINISH POSITION | BIB | NAME | NATIONALITY | NET FINISH TIME |
---|---|---|---|---|
1 | 27400 | DAVINDER SINGH | IND | 1:15:57 |
2 | 21225 | KAMLYA BHAGAT | IND | 1:23:09 |
3 | 22850 | TRIPATI SAHU | IND | 1:24:07 |
Women Age Group: 30 years to 34 years
