Train Schedule
Western Railway
Station | Time | Station | Time | |
Special 1 | B090004 | Special 2 | ||
Virar | 02:40 | – | Churchgate | 03:35 |
Nalasopara | 02:46 | – | Marine Lines | 03:38 |
Vasai Road | 02:51 | – | Charni Road | 03:40 |
Naigaon | 02:56 | – | Grant Road | 03:43 |
Bhayandar | 03:01 | – | Mumbai Central | 03:45 |
Mira Road | 03:06 | – | Mahalaxmi | 03:48 |
Dahisar | 03:11 | – | Lower Parel | 03:51 |
Borivali | 03:15 | 03:45 | Prabhadevi | 03:54 |
Kandivali | 03:19 | 03:50 | Dadar | 03:56 |
Malad | 03:22 | 03:53 | Matunga Road | 03:58 |
Goregaon | 03:26 | 03:56 | Mahim | 04:01 |
Ram Mandir | 03:29 | 03:58 | Bandra | 04:05 |
Jogeshwari | 03:32 | 04:01 | ||
Andheri | 03:36 | 04:06 | ||
Ville Parle | 03:39 | 04:09 | ||
Santacruz | 03:42 | 04:12 | ||
Khar Road | 03:45 | 04:15 | ||
Bandra | 03:49 | 04:19 | ||
Mahim | 03:52 | 04:22 | ||
Matunga Road | 03:55 | 04:25 | ||
Dadar | 03:58 | 04:28 | ||
Prabhadevi | 04:01 | 04:31 | ||
Lower Parel | 04:05 | 04:34 | ||
Mahalaxmi | 04:08 | 04:37 | ||
Mumbai Central | 04:11 | 04:40 | ||
Grant Road | 04:13 | 04:42 | ||
Charni Road | 04:16 | 04:44 | ||
Marine Lines | 04:19 | 04:47 | ||
Churchgate | 04:22 | 04:51 |
The Central Railway will run two special suburban services on Sunday, January 15, for the benefit of all the runners taking part in the TATA Mumbai Marathon.
Main Line
The special train will depart Kalyan at 03.00 hrs and will arrive at Chhatrapati Shivaji Maharaj Terminus at 04.30 hrs.
Harbour Line
Special train will depart Panvel at 03.10 hrs and will arrive Chhatrapati Shivaji Maharaj Terminus at 04.30 hrs.
Please note: All these specials will halt at all stations