SPCERS
10K | ||
No. | Name | Bus Time |
1 | Garima Dhamija | 55 |
2 | Bhumika gupta | 60 |
3 | Muthamma Acharya | 65 |
4 | Selva Lakshmi | 70 |
5 | Neelam Talwar | 75 |
6 | Sudeshna Mukherjee | 75 |
7 | Anukta Mukherjee Ghosh | 80 |
8 | Madhu soni | 85 |
10K | ||
No. | Name | Bus Time |
1 | Garima Dhamija | 55 |
2 | Bhumika gupta | 60 |
3 | Muthamma Acharya | 65 |
4 | Selva Lakshmi | 70 |
5 | Neelam Talwar | 75 |
6 | Sudeshna Mukherjee | 75 |
7 | Anukta Mukherjee Ghosh | 80 |
8 | Madhu soni | 85 |
Copyright © 2023 Tata Mumbai Marathon. All Rights Reserved