elite participation
Finisher Medal
All marathon elite finishers will receive a Finisher Medal post their run – the first of its kind worldwide Inspiration Medal, share to inspire. Two medals attached to each other will be presented to all marathon finishers –
- The Finisher Medal – for YOU which is a symbol of what you have achieved, and
- The Inspiration Medal – for the one that has INSPIRED YOU, to thank them for not only inspiring you to cross the finish line, but also for inspiring you to #BeBetter.
Medals will not be posted to individual finishers.
Prize Money Structure
All prize money winnings are subject to prize money rules and race regulations.
[A] Top Overall Marathon Finishers
(includes Indian and overseas finishers)
Finish Posn | Amount in US Dollars | |
MEN | WOMEN | |
1st | 45,000 | 45,000 |
2nd | 25,000 | 25,000 |
3rd | 17,000 | 17,000 |
4th | 12,000 | 12,000 |
5th | 8,000 | 8,000 |
6th | 6,000 | 6,000 |
7th | 4,500 | 4,500 |
8th | 3,500 | 3,500 |
9th | 2,500 | 2,500 |
10th | 1,500 | 1,500 |
[B] Top Indian Marathon Finishers
(for Indian citizens residing in India)
Finish Posn | Amount in Indian Rupees | |
MEN | WOMEN | |
1st | 5,00,000 | 5,00,000 |
2nd | 4,00,000 | 4,00,000 |
3rd | 3,00,000 | 3,00,000 |
4th | 2,25,000 | 2,25,000 |
5th | 1,75,000 | 1,75,000 |
6th | 1,50,000 | 1,50,000 |
7th | 1,00,000 | 1,00,000 |
[C] Event Record Bonus
Category | Men | Women |
(i) Marathon Elite (Overall) Champion | USD 15,000 | USD 15,000 |
(ii) Winner amongst Indian Elite Marathoners | INR 2,00,000 | INR 2,00,000 |
Winner Medals
Winner medals will be presented to (basis the prize money structure of the marathon elite),
- Top 3 overall men and women finishers
- Top 3 Indian men and women finishers
Merit Certificate
All finishers falling within the prize money structure will receive merit certificates certifying their prize money winning positions.
Timing Certificate
Timing Certificates of Marathon elite finishers will be available for download from the event website within 7 working days after receiving final doping test results.
- Race results announced on race day will be ‘provisional’. Final results and entitlement to prize money shall be subject to the rules mentioned herein and the Race Regulations.
- Only those marathon runners confirmed by the Event Promoter as elite starting their race at the official marathon elite start time on Sunday, 15th January 2023 will be entitled to be considered for prize money given in Chart A and B, and bonus earnings given in Chart C of the prize money structure, where applicable.
- A confirmed marathon elite runner starting his/her race at any start time other the official marathon elite start time shall be disqualified from the Event.
- An Elite runner, Indian or international, who is one of the top overall marathon finishers, will be entitled to prize money stated in Chart A. The first 7 Indian elite marathon finishers who do not finish in the top overall marathon finishers, will be entitled to prize money in Chart B. However, where an Indian Elite runner finishes as one of the top overall marathon finishers, he/she will receive prize money stated either in Chart A or Chart B, whichever is higher.
- In the instance of an Indian elite availing of the higher prize money amount from Chart B, there will be no change in the overall finishing position of the said Indian elite runner; the overall finishing positions remain the same.
- Finish positions of the elite marathon runners shall be basis gun time only.
- Marathon Event Record Bonus:
- Bonus for overall elite marathon winner [Chart C(i)] – The event record bonus will be for the overall marathon elite winner finishing sub 2:08:35s (Men, 2:08:34s or faster) / sub 2:24:33s (Women, 2:24:32s or faster).
- Bonus for Indian elite marathon winner [Chart C(ii)] – The bonus amount will be for the Indian elite marathon winner finishing sub 2:15:48s (Men, 2:15:47s or faster) / sub 2:34:55s (Women, 2:34:54s or faster).
- The above marathon event record bonus is eligible only for the elite marathon runners.
- Elite athletes must cross the start line within 40 seconds of gun start time to be eligible for timings, rankings and thereby prize money.
- The cut-off of finish time for prize money entitlement for the elite marathon race category is 4½ hours from gun start time.
- In addition to the above, entitlement to finish positions and prize money winnings are also subject to–
- Bib tag timing captured across all timing points on the course, including at the start and finish mats,
- Physical verification by technical officials and anti-cheat cameras, and
- Dope test results (applicable only for relevant elite marathon finishers).
- An elite marathon athlete refusing, for reasons whatsoever, to undergo dope testing (where chosen) will be disqualified from this Event and shall not be allowed to participate in the subsequent two editions of the Event. His/her finish position at the Tata Mumbai Marathon 2023 and consequent prize money entitlement shall stand disqualified and forfeited.
- Athletes found to have interchanged their running number bib and/or bib tag with others, will be disqualified from the competition. Such athletes shall not be entitled to any timing or prize money (where applicable).
- Prize winners declared may be required to submit further proof of identity/age, as may be required by the Event Promoter, for disbursement of prize money, failing which the Promoter may, at its sole discretion, withhold disbursement or disqualify the said participant from competition.
- Prize money and bonus winnings are subject to applicable Indian Income Tax Rules, and the same would be borne by the winner.
- Indian Elite runners entitled to prize money given in Chart A, will receive prize money equivalent in Indian Rupees calculated at the applicable exchange rate as on date of disbursement.
- Protests and Appeals:
- The athlete and/or his/her representative can appeal to the Race Referee in relation to the official race results declared, in writing, within 30 minutes of the official announcement of the results on race day. Results will be put up at the elite athlete tent.
- The protest letter needs to be submitted at the Elite Result Appeals Desk outside the men elite athlete tent.
- Where the Race Referee makes a decision, the athlete and/or the representative has the right to appeal to the Jury of Appeal. An appeal to the Jury of Appeal must be made at the Elite Result Appeals Desk within 30 minutes – (i) of the official announcement of the amended result which has been arrived at from the decision by the Race Referee, or (ii) of informing the person lodging the protest that the results will not be amended.
- The Jury of Appeal shall deliver its decision within 14 working days of filing the appeal. The decision of the Jury of Appeal shall be final and there shall be no further right of appeal.
- The Protests and Appeals for the elite races will be guided by rules given in this document, and the World Athletics Competition Rules in force on race day (i.e. 15th January 2023).
1. | Derara Hurisa | ETH | 2.08.09 (12.07.1997) | Defending Champion |
2. | Hayle Lemi | ETH | 2.04.33 (13.09.1994) | GOLD Label |
3. | Philemon Rono | KEN | 2.05.00 (08.02.1991) | GOLD Labe |
4. | Kebede Wami | ETH | 2.06.03 – | GOLD Labe |
5. | Aychew Bantie | ETH | 2.06.23 (12.09.1995) | GOLD Labe |
6. | Merhawi Kesete | ERI | 2.06.36 (01.01.1986) | GOLD Labe |
7. | Reuben Kerio | KEN | 2.07.00 (02.06.1994) | |
8. | Ayele Abshero | ETH | 2.04.23 (26.12.1990) | |
9. | Hailu Zewdu | ETH | 2.06.31 (02.05.1995) | |
10. | Masresha Bere | ETH | 2.06.44 (1998) | |
11. | Okubay Tsegay | ERI | 2.06.46 (01.01.1996) | |
12. | Mogos Shumay | ERI | 2.07.10 (01.01.1997) | |
13. | Hosea Kiplimo | KEN | 2.07.39 – | |
14. | Abdela Godana | ETH | 2.08.06 (11.09.1992) | |
15. | John Langat | KEN | 2.09.46 (02.10.1993) | |
16. | Abida Ezamzamil | MOR | 2.09.52 (1990) | |
17. | Mesfin Nigusu | ETH | 2.09.53 – | |
18. | Augustine Choge | KEN | 2.20.53 (21.01.1987) | |
19. | Mathew Chekwurui | UGA | (PACE) (15.10.2001) | |
20. | Martin Musau | UGA | (PACE) (05.10.1998) | |
21. | Khadeer Basheer | SOM | (PACE) (25.07.1997) | |
22. | Mathew Kibarus | KEN | (PACE) | |
23. | Kjell de Hondt | BEL | (PACE WOMEN) (1998) | |
24. | Benard Cheptoch | UGA | (PACE WOMEN) (1992) | |
25. | Tilahun Amsalu | ETH | (PACE WOMEN) (1996) |
101. | Rahma Tusa | ETH | 2.23.20 (14.09.1993) | Defending Champion |
102. | Zinah Senbeta | ETH | 2.24.21 (1998) | GOLD Label |
103. | Ayantu Kumela | ETH | 2.24.29 (14.05.1996) | GOLD Labe |
104. | Letebrhan Haylay | ETH | 2.24.47 (29.10.1990) | GOLD Labe |
105. | Zenebu Fikadu | ETH | 2.25.11 (14.09.1999) | GOLD Labe |
106. | Dera Dida | ETH | 2.21.45 (26.10.1996) | |
107. | Sharon Cherop | KEN | 2.22.28 (16.03.1984) | |
108. | Sifan Melaku | ETH | 2.23.49 (05.02.2000) | |
109. | Rodah Tanui | KEN | 2.25.46 – | |
110. | Kumeshi Sichala | ETH | 2.26.01 (19.06.1995) | |
111. | Fikrte Wereta | ETH | 2.26.15 – | |
112. | Lemeneh Kasu Bitew | ETH | 2.26.18 (16.04.1999) | |
113. | Sheila Chepkech | KEN | 2.27.04 (1989) | |
114. | Beshadu Birbirsa | ETH | 2.30.03 | |
115. | Gode Chala | ETH | 2.33.22 (15.10.1997) | |
116. | Anchalem Haymanot | ETH | debut (09.05.2001) |
1. | Derara Hurisa | ETH/1997 | |
2021 | Guedalajara Marathon | 1st | 2:12:28 |
2020 | Mumbai Marathon | 1st | 2:08:09 |
2019 | Paris Half Marathon | 2nd | 1:04:48 |
2019 | Kyiv Half Marathon | 2nd | 1:03:44 |
2018 | Roma-Ostia Half Marathon | 7th | 1:03:27 |
2. | Ayele Abshero | ETH/1990 | |
2022 | Linz Marathon | 10th | 2:09:37 |
2020 | Mumbai Marathon | 2nd | 2:08:20 |
2019 | Hamburg Marathon | 2nd | 2:08:26 |
2019 | Dam tot Damloop 10 miles | 5th | 46:57 |
2018 | Hamburg Marathon | 3rd | 2:07:19 |
3. | Hayle Lemi | ETH/1994 | |
2022 | Boston Marathon | 11th | 2:09:43 |
2021 | Boston Marathon | 2nd | 2:10.37 |
2019 | Toronto Marathon | 2nd | 2:05:09 |
2018 | Hengshui Marathon | 1st | 2:08:51 |
2017 | New York Marathon | 4th | 2:11:52 |
2017 | Xiamen Marathon | 1st | 2:08:27 |
2016 | Boston Marathon | 1st | 2:12:45 |
2016 | Dubai Marathon | 2nd | 2:04:33 |
2015 | Warszawa Marathon | 1st | 2:07:57 |
2015 | Dubai Marathon | 1st | 2:05:28 |
2014 | Taiyuan Marathon | 1st | 2:13:10 |
2014 | Zurich Marathon | 1st | 2:10:40 |
4. | Philemon Rono | KEN/1991 | |
2022 | Seoul Marathon | 6th | 2:07:03 |
2021 | Dubai Marathon | 6th | 2:12:31 |
2020 | Valencia Marathon | 10th | 2:05:37 |
2019 | Toronto Marathon | 1st | 2:05:00 |
2019 | Boston Marathon | 6th | 2:08:57 |
5. | Kebede Wami | ETH/1996 | |
2022 | Kolkata 25km | 6th | 1:15:46 |
2022 | Barcelona Marathon | 3rd | 2:06:03 |
2021 | Rotterdam Marathon | 6th | 2:06:27 |
2021 | Tuscany Camp Marathon | 5th | 2:06:32 |
2020 | Mumbai Marathon | 8th | 2:10:04 |
6. | Aychew Bantie | ETH/1995 | |
2022 | Kosice Marathon | 2nd | 2:07:19 |
2022 | Paris Marathon | 9th | 2:07:44 |
2021 | Amsterdam Marathon | 13th | 2:07:33 |
2020 | Dubai Marathon | 7th | 2:06:23 |
2019 | Hengshui Marathon | 1st | 2:08:51 |
2019 | Prague Marathon | 2nd | 2:06:23 |
2019 | Mumbai Marathon | 2nd | 2:10:05 |
7. | Hailu Zewdu | ETH/1995 | |
2022 | Kosice Marathon | 7th | 2:09:00 |
2022 | Madrid Marathon | 3rd | 2:09:27 |
2020 | Istanbul Marathon | 3rd | 2:12:23 |
2020 | Dubai Marathon | 10th | 2:06:31 |
8. | Merhawi Kesete | ERI/1986 | |
2022 | Sevilla Marathon | 12th | 2:08:24 |
2022 | Ljubljana Marathon | 5th | 2:10:37 |
2021 | Amsterdam Marathon | 10th | 2:06:36 |
2020 | Mumbai Marathon | 9th | 2:10:36 |
2019 | Linz Marathon | 1st | 2:09:06 |
9. | Masresha Bere | ETH/1998 | |
2022 | Hamburg Marathon | 6th | 2:06:44 |
2022 | Amsterdam Marathon | 16th | 2:09:41 |
2021 | Hamburg Marathon | 2nd | 2:10:55 |
2021 | Linz Marathon | 2nd | 2:11:00 |
2017 | Warzawa Half Marathon | 2nd | 1:01:41 |
10. | Okubay Tsegay | ERI/1986 | |
2022 | Eindhoven Marathon | 5th | 2:09:15 |
2021 | Berlin Marathon | 7th | 2:10:37 |
2021 | Milan Marathon | 17th | 2:10:22 |
2020 | Valencia Marathon | 25th | 2:09:26 |
2019 | Sevilla Marathon | 4th | 2:06:46 |
11. | Reuben Kerio | KEN/1994 | |
2022 | Kosice Marathon | 1st | 2:07:16 |
2021 | Kosice Marathon | 1st | 2:07:18 |
2020 | Xiamen Marathon | 5th | 2:08:46 |
2019 | Eindhoven Marathon | 2nd | 2:07:00 |
2019 | Madrid Marathon | 1st | 2:08:18 |
2018 | Honolulu Marathon | 2nd | 2:12:59 |
2017 | Kosice Marathon | 1st | 2:08:12 |
2016 | Brescia Marathon | 1st | 2:09:05 |
12. | Mogos Shumay | ERI/1997 | |
2021 | Eindhoven Marathon | 5th | 2:07:10 |
2021 | Ethiopian Trials 10.000m | 15th | 28:21:83 |
2019 | Lisbon Half Marathon | 15th | 1:01:18 |
2018 | Milan Half Marathon | 2nd | 1:00:40 |
2018 | Padova Marathon | 1st | 2:12:23 |
13. | Hosea Kiplimo | KEN/1991 | |
2021 | Lisbon Marathon | 2nd | 2:07:39 |
2021 | Ode Half Marathon | 1st | 1:02:36 |
2020 | Santa Pola Half Marathon | 4th | 1:00:56 |
2020 | Barcelona Half Marathon | 6th | 1:02:08 |
14. | Abdela Godana | ETH/1992 | |
2022 | Madrid Marathon | 1st | 2:08:44 |
2022 | Ljubljana Marathon | 4th | 2:08:54 |
2020 | Beppu – Oita Marathon | 2nd | 2:08:06 |
2019 | Beppu – Oita Marathon | 2nd | 2:09:04 |
2018 | Seoul Marathon | 3rd | 2:08:32 |
15. | John Langat | KEN/1993 | |
2022 | Nice-Cannes Marathon | 1st | 2:10:25 |
2022 | Stockholm Marathon | 3rd | 2:12:39 |
2021 | Rotterdam Marathon | 10th | 2:10:43 |
2019 | Eindhoven Marathon | 3rd | 2:07:11 |
2016 | Deagu Marathon | 2nd | 2:10:49 |
16. | Abida Ezamzamil | MAR/1990 | |
2022 | Rotterdam marathon | 7th | 2:09:52 |
2022 | Hamburg Half Marathon | 3rd | 1:02:01 |
2022 | Dhaka Marathon | 5th | 2:15:07 |
2021 | Izmir Marathon | 4th | 2:10:30 |
2020 | Marrakesh Marathon | 28th | 2:18:43 |
17. | Mesfin Nigusu | ETH/2000 | |
2022 | Amsterdam Marathon | 17th | 2:09:53 |
2022 | Hawassa Half Marathon | 4th | 1:02:31 |









